| Qualifier English: | pharmacokinetics | ||||
| Qualifier Spanish: | farmacocinética 
 | ||||
| Qualifier Portuguese: | farmacocinética | ||||
| Qualifier French: | pharmacocinétique | ||||
| Entry term(s): | tissue distribution toxicokinetics | ||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/Q000493 | ||||
| Scope note: | Used for the mechanism, dynamics and kinetics of exogenous chemical and drug absorption, biotransformation, distribution, release, transport, uptake and elimination as a function of dosage, extent and rate of metabolic processes. | ||||
| Annotation: | subhead only; with exogenous chemicals only; includes "dynamics","absorption", "distribution", "uptake"; on the extent & rate of metabolism; not for pharmacologic effects or pharmacologic action ( = /pharmacology); see MeSH scope note in Introduction; indexing policy: Manual 19.8.53; DF: /pharmacokin or /PK | ||||
| Allowable Qualifiers: | No qualifiers | ||||
| Online Note: | search policy: Online Manual; use: main heading/PK or PK (SH) or SUBS APPLY PK; use /metabolism or /ME to search /pharmacokinetics 1966-87 | ||||
| History Note: | 88; used with Category D 1988 forward | ||||
| Entry Version: | PHARMACOKIN | ||||
| Abbreviation: | PK | ||||
| DeCS ID: | 22079 | ||||
| Unique ID: | Q000493 | ||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||
| Date Established: | 1988/01/01 | ||||
| Date of Entry: | 1987/04/18 | ||||
| Revision Date: | 2015/07/01 | 
                        
                                                                    
                        pharmacokinetics                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                                                                    
                        toxicokinetics                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        tissue distribution                                            
                                        - Narrower                                        
                                                                
                                
                        
                        
                    
                
                | Concept UI | M0030695 | 
| Scope note | Used for the mechanism, dynamics and kinetics of exogenous chemical and drug absorption, biotransformation, distribution, release, transport, uptake and elimination as a function of dosage, extent and rate of metabolic processes. | 
| Preferred term | pharmacokinetics | 
| Concept UI | M0030701 | 
| Preferred term | toxicokinetics | 
| Concept UI | M0030698 | 
| Preferred term | tissue distribution | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey