| Qualifier English: | epidemiology | ||||
| Qualifier Spanish: | epidemiología 
 | ||||
| Qualifier Portuguese: | epidemiologia | ||||
| Qualifier French: | épidémiologie | ||||
| Entry term(s): | endemics epidemics frequency incidence morbidity occurrence outbreaks prevalence surveillance | ||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/Q000453 | ||||
| Scope note: | Used with human and veterinary diseases for the distribution of disease, factors which cause disease, and the attributes of disease in defined populations; includes incidence, frequency, prevalence, endemic and epidemic outbreaks; also surveys and estimates of morbidity in geographic areas and in specified populations. Used also with geographical headings for the location of epidemiologic aspects of a disease. Excludes mortality for which "mortality" is used. | ||||
| Annotation: | subhead only; with diseases & geographicals only; includes "incidence", "frequency", "prevalence", "occurrence", "outbreaks"; not for "mortality" ( = /mortality); not for "statistics" on non-disease terms ( = /statist); see MeSH scope note in Introduction; indexing policy: Manual 19.8.31; DF: /epidemiol or /EP      CATALOG: may be subdivided geographically | ||||
| Allowable Qualifiers: | No qualifiers | ||||
| Online Note: | search policy: Online Manual; use: main heading/EP or EP (SH) or SUBS APPLY EP; use /epidemiology to search /occurrence 1966-88 | ||||
| History Note: | 89; was /occurrence 1966-88; was used with Category C, F3 & SMOKING+ 1989; C, F3 & Z 1990 forward | ||||
| Entry Version: | EPIDEMIOL | ||||
| Abbreviation: | EP | ||||
| DeCS ID: | 22080 | ||||
| Unique ID: | Q000453 | ||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||
| Date Established: | 1966/01/01 | ||||
| Date of Entry: | 1973/12/27 | ||||
| Revision Date: | 2004/07/13 | 
                        
                                                                    
                        epidemiology                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                                                                    
                        epidemics                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        frequency                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        surveillance                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        morbidity                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        occurrence                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        outbreaks                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        prevalence                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        endemics                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        incidence                                            
                                        - Narrower                                        
                                                                
                                
                        
                        
                    
                
                | Concept UI | M0030648 | 
| Scope note | Used with human and veterinary diseases for the distribution of disease, factors which cause disease, and the attributes of disease in defined populations; includes incidence, frequency, prevalence, endemic and epidemic outbreaks; also surveys and estimates of morbidity in geographic areas and in specified populations. Used also with geographical headings for the location of epidemiologic aspects of a disease. Excludes mortality for which "mortality" is used. | 
| Preferred term | epidemiology | 
| Concept UI | M0030649 | 
| Preferred term | epidemics | 
| Concept UI | M0030657 | 
| Preferred term | frequency | 
| Concept UI | M0030654 | 
| Preferred term | surveillance | 
| Concept UI | M0030651 | 
| Preferred term | morbidity | 
| Concept UI | M0030656 | 
| Preferred term | occurrence | 
| Concept UI | M0030652 | 
| Preferred term | outbreaks | 
| Concept UI | M0030653 | 
| Preferred term | prevalence | 
| Concept UI | M0030655 | 
| Preferred term | endemics | 
| Concept UI | M0030650 | 
| Preferred term | incidence | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey