| Descriptor English: | Chromomycins | ||||
| Descriptor Spanish: | Cromomicinas 
 | ||||
| Descriptor Portuguese: | Cromomicinas | ||||
| Descriptor French: | Chromomycine | ||||
| Entry term(s): | Chromomycin | ||||
| Tree number(s): | D09.408.210 | ||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D002865 | ||||
| Scope note: | A complex of several closely related glycosidic antibiotics from Streptomyces griseus. The major component, CHROMOMYCIN A3, is used as a fluorescent stain of DNA where it attaches and inhibits RNA synthesis. It is also used as an antineoplastic agent, especially for solid tumors. | ||||
| Annotation: | antineoplastic antibiotics | ||||
| Allowable Qualifiers: | AD                                                            administration & dosage AE adverse effects AG agonists AI antagonists & inhibitors AN analysis BI biosynthesis BL blood CF cerebrospinal fluid CH chemistry CL classification CS chemical synthesis EC economics HI history IM immunology IP isolation & purification ME metabolism PD pharmacology PK pharmacokinetics PO poisoning RE radiation effects SD supply & distribution ST standards TO toxicity TU therapeutic use UR urine | ||||
| Pharm Action: | Antibiotics, Antineoplastic Nucleic Acid Synthesis Inhibitors | ||||
| Previous Indexing: | Antibiotics, Antineoplastic (1967-1971) | ||||
| Public MeSH Note: | 73 | ||||
| History Note: | 73(72) | ||||
| DeCS ID: | 23195 | ||||
| Unique ID: | D002865 | ||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||
| Date Established: | 1973/01/01 | ||||
| Date of Entry: | 1999/01/01 | ||||
| Revision Date: | 2004/07/07 | 
- 
                                    - 
                                        CHEMICALS AND DRUGS
 
 Carbohydrates [D09]Carbohydrates
|  | 
                        
                                                                    
                        Chromomycins                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                                                                    
                        Chromomycin                                            
                                        - Narrower                                        
                                                                
                                
                        
                        
                    
                    
                
                | Concept UI | M0004396 | 
| Scope note | A complex of several closely related glycosidic antibiotics from Streptomyces griseus. The major component, CHROMOMYCIN A3, is used as a fluorescent stain of DNA where it attaches and inhibits RNA synthesis. It is also used as an antineoplastic agent, especially for solid tumors. | 
| Preferred term | Chromomycins | 
| Concept UI | M0004397 | 
| Preferred term | Chromomycin | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey