| Descriptor English: | Echocardiography | ||||||
| Descriptor Spanish: | Ecocardiografía 
 | ||||||
| Descriptor Portuguese: | Ecocardiografia | ||||||
| Descriptor French: | Échocardiographie | ||||||
| Entry term(s): | 2 D Echocardiography 2-D Echocardiography 2D Echocardiography Contrast Echocardiography Cross Sectional Echocardiography Cross-Sectional Echocardiography Echocardiography, 2 D Echocardiography, 2-D Echocardiography, 2D Echocardiography, Contrast Echocardiography, Cross Sectional Echocardiography, Cross-Sectional Echocardiography, M Mode Echocardiography, M-Mode Echocardiography, Transthoracic Echocardiography, Two Dimensional Echocardiography, Two-Dimensional M Mode Echocardiography M-Mode Echocardiography Transthoracic Echocardiography Two Dimensional Echocardiography Two-Dimensional Echocardiography | ||||||
| Tree number(s): | E01.370.350.130.750 E01.370.350.850.220 E01.370.370.380.220 | ||||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D004452 | ||||||
| Scope note: | Ultrasonic recording of the size, motion, and composition of the heart and surrounding tissues. The standard approach is transthoracic. | ||||||
| Annotation: | coordinate with specific heart disease /diag image; note entry term ECHOCARDIOGRAPHY, TRANSTHORACIC; ECHOCARDIOGRAPHY, TRANSESOPHAGEAL is also available | ||||||
| Allowable Qualifiers: | AE                                                            adverse effects CL classification DE drug effects EC economics ES ethics HI history IS instrumentation MO mortality MT methods NU nursing PX psychology RE radiation effects SN statistics & numerical data ST standards TD trends VE veterinary | ||||||
| Previous Indexing: | Ultrasonics (1966) | ||||||
| Public MeSH Note: | 73 | ||||||
| History Note: | 73(67) | ||||||
| Entry Version: | ECHOCARDIOGR | ||||||
| DeCS ID: | 23233 | ||||||
| Unique ID: | D004452 | ||||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
| Date Established: | 1973/01/01 | ||||||
| Date of Entry: | 1999/01/01 | ||||||
| Revision Date: | 2016/03/17 | 
- 
                                    - 
                                        ANALYTICAL, DIAGNOSTIC AND THERAPEUTIC TECHNIQUES, AND EQUIPMENT
 
 Diagnosis [E01]Diagnosis
- 
                                    
 ANALYTICAL, DIAGNOSTIC AND THERAPEUTIC TECHNIQUES, AND EQUIPMENT
 Diagnosis [E01]Diagnosis
- 
                                    
 ANALYTICAL, DIAGNOSTIC AND THERAPEUTIC TECHNIQUES, AND EQUIPMENT
 Diagnosis [E01]Diagnosis
|  | 
                        
                                                                    
                        Echocardiography                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                                                                    
                        Echocardiography, Cross-Sectional                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        Echocardiography, M-Mode                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        Echocardiography, Contrast                                            
                                        - Related but not broader or narrower                                        
                                                                
                                
                                                                    
                        2D Echocardiography                                            
                                        - Narrower                                        
                                                                
                                
                        
                        
                    
                    
                
                | Concept UI | M0006970 | 
| Scope note | Ultrasonic recording of the size, motion, and composition of the heart and surrounding tissues. The standard approach is transthoracic. | 
| Preferred term | Echocardiography | 
| Entry term(s) | Echocardiography, Transthoracic Transthoracic Echocardiography | 
| Concept UI | M0006972 | 
| Preferred term | Echocardiography, Cross-Sectional | 
| Entry term(s) | Cross Sectional Echocardiography Cross-Sectional Echocardiography Echocardiography, Cross Sectional | 
| Concept UI | M0006973 | 
| Preferred term | Echocardiography, M-Mode | 
| Entry term(s) | Echocardiography, M Mode M Mode Echocardiography M-Mode Echocardiography | 
| Concept UI | M0006971 | 
| Preferred term | Echocardiography, Contrast | 
| Entry term(s) | Contrast Echocardiography | 
| Concept UI | M0006976 | 
| Preferred term | 2D Echocardiography | 
| Entry term(s) | 2 D Echocardiography 2-D Echocardiography Echocardiography, 2 D Echocardiography, 2-D Echocardiography, 2D Echocardiography, Two Dimensional Echocardiography, Two-Dimensional Two Dimensional Echocardiography Two-Dimensional Echocardiography | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey