| Descriptor English: | Echocardiography, Doppler | ||||||
| Descriptor Spanish: | Ecocardiografía Doppler 
 | ||||||
| Descriptor Portuguese: | Ecocardiografia Doppler | ||||||
| Descriptor French: | Échocardiographie-doppler | ||||||
| Entry term(s): | 2 D Doppler Echocardiography 2-D Doppler Echocardiography 2D Doppler Echocardiography Continuous Doppler Echocardiography Doppler Echocardiography Doppler Echocardiography, 2 D Doppler Echocardiography, 2-D Doppler Echocardiography, 2D Doppler Echocardiography, Continuous Doppler Echocardiography, Two Dimensional Doppler Echocardiography, Two-Dimensional Echocardiography, 2 D Doppler Echocardiography, 2-D Doppler Echocardiography, 2D Doppler Echocardiography, Continuous Doppler Echocardiography, Two Dimensional Doppler Echocardiography, Two-Dimensional Doppler Two Dimensional Doppler Echocardiography Two-Dimensional Doppler Echocardiography | ||||||
| Tree number(s): | E01.370.350.130.750.220 E01.370.350.850.220.220 E01.370.350.850.850.220 E01.370.370.380.220.220 | ||||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D015150 | ||||||
| Scope note: | Measurement of intracardiac blood flow using an M-mode and/or two-dimensional (2-D) echocardiogram while simultaneously recording the spectrum of the audible Doppler signal (e.g., velocity, direction, amplitude, intensity, timing) reflected from the moving column of red blood cells. | ||||||
| Allowable Qualifiers: | AE                                                            adverse effects CL classification DE drug effects EC economics ES ethics HI history IS instrumentation MO mortality MT methods NU nursing PX psychology RE radiation effects SN statistics & numerical data ST standards TD trends VE veterinary | ||||||
| Previous Indexing: | Echocardiography (1966-1988) Ultrasonic Diagnosis (1985-1988) Ultrasonics (1966-1988) | ||||||
| Public MeSH Note: | 89; was DOPPLER ECHOCARDIOGRAPHY see ECHOCARDIOGRAPHY 1985-88 | ||||||
| Online Note: | use ECHOCARDIOGRAPHY to search DOPPLER ECHOCARDIOGRAPHY 1985-88 | ||||||
| History Note: | 89; was DOPPLER ECHOCARDIOGRAPHY see ECHOCARDIOGRAPHY 1985-88 | ||||||
| Entry Version: | ECHOCARDIOGR DOPPLER | ||||||
| DeCS ID: | 23623 | ||||||
| Unique ID: | D015150 | ||||||
| NLM Classification: | WG 141.5.E2 | ||||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
| Date Established: | 1989/01/01 | ||||||
| Date of Entry: | 1988/03/21 | ||||||
| Revision Date: | 2010/06/25 | 
- 
                                    - 
                                        ANALYTICAL, DIAGNOSTIC AND THERAPEUTIC TECHNIQUES, AND EQUIPMENT
 
 Diagnosis [E01]Diagnosis
- 
                                    
 ANALYTICAL, DIAGNOSTIC AND THERAPEUTIC TECHNIQUES, AND EQUIPMENT
 Diagnosis [E01]Diagnosis
- 
                                    
 ANALYTICAL, DIAGNOSTIC AND THERAPEUTIC TECHNIQUES, AND EQUIPMENT
 Diagnosis [E01]Diagnosis
- 
                                    
 ANALYTICAL, DIAGNOSTIC AND THERAPEUTIC TECHNIQUES, AND EQUIPMENT
 Diagnosis [E01]Diagnosis
|  | 
                        
                                                                    
                        Echocardiography, Doppler                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                                                                    
                        Echocardiography, Continuous Doppler                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        2D Doppler Echocardiography                                            
                                        - Narrower                                        
                                                                
                                
                        
                        
                    
                    
                
                | Concept UI | M0023287 | 
| Scope note | Measurement of intracardiac blood flow using an M-mode and/or two-dimensional (2-D) echocardiogram while simultaneously recording the spectrum of the audible Doppler signal (e.g., velocity, direction, amplitude, intensity, timing) reflected from the moving column of red blood cells. | 
| Preferred term | Echocardiography, Doppler | 
| Entry term(s) | Doppler Echocardiography | 
| Concept UI | M0023286 | 
| Preferred term | Echocardiography, Continuous Doppler | 
| Entry term(s) | Continuous Doppler Echocardiography Doppler Echocardiography, Continuous | 
| Concept UI | M0023290 | 
| Preferred term | 2D Doppler Echocardiography | 
| Entry term(s) | 2 D Doppler Echocardiography 2-D Doppler Echocardiography Doppler Echocardiography, 2 D Doppler Echocardiography, 2-D Doppler Echocardiography, 2D Doppler Echocardiography, Two Dimensional Doppler Echocardiography, Two-Dimensional Echocardiography, 2 D Doppler Echocardiography, 2-D Doppler Echocardiography, 2D Doppler Echocardiography, Two Dimensional Doppler Echocardiography, Two-Dimensional Doppler Two Dimensional Doppler Echocardiography Two-Dimensional Doppler Echocardiography | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey