| Descriptor English: | Air Quality Models | ||||
| Descriptor Spanish: | Modelos de Calidad del Aire 
 | ||||
| Descriptor Portuguese: | Modelos de Qualidade do Ar | ||||
| Descriptor French: | Modèles de la Qualité de l'Air | ||||
| Tree number(s): | VS4.001.001.001.002.100.010.030 | ||||
| Scope note: | Set of criteria which allows direct control of air quality indices by establishing maximum safety to life quality and to natural environment. | ||||
| Allowable Qualifiers: | No qualifiers | ||||
| Related: | Air Pollution
                                            MeSH Air Quality Criteria DeCS Air Quality Standards DeCS | ||||
| DeCS ID: | 25383 | ||||
| Unique ID: | DDCS025383 | ||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | 
- 
                                    - 
                                        SURVEILLANCE IN PUBLIC HEALTH
 
 Environmental Health Surveillance [VS4]Environmental Health Surveillance
|  | 
                        
                                                                    
                        Air Quality Models                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | FD00058283 | 
| Scope note | Set of criteria which allows direct control of air quality indices by establishing maximum safety to life quality and to natural environment. | 
| Preferred term | Air Quality Models | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey