| Descriptor English: | South Dakota | ||||
| Descriptor Spanish: | South Dakota 
 | ||||
| Descriptor Portuguese: | South Dakota | ||||
| Descriptor French: | Dakota du Sud | ||||
| Tree number(s): | Z01.107.567.875.510.700 | ||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D013023 | ||||
| Scope note: | State bounded on the north by North Dakota, on the east by Minnesota, on the south by Nebraska, and on the west by Montana and Wyoming. | ||||
| Allowable Qualifiers: | EH                                                            ethnology EP epidemiology | ||||
| DeCS ID: | 27835 | ||||
| Unique ID: | D013023 | ||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||
| Date Established: | 1966/01/01 | ||||
| Date of Entry: | 1999/01/01 | ||||
| Revision Date: | 2016/06/02 | 
- 
                                    - 
                                        GEOGRAPHICALS
 
 Geographic Locations [Z01]Geographic Locations
|  | 
                        
                                                                    
                        South Dakota                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | M0020186 | 
| Scope note | State bounded on the north by North Dakota, on the east by Minnesota, on the south by Nebraska, and on the west by Montana and Wyoming. | 
| Preferred term | South Dakota | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey