| Descriptor English: | Kentucky | ||||
| Descriptor Spanish: | Kentucky 
 | ||||
| Descriptor Portuguese: | Kentucky | ||||
| Descriptor French: | Kentucky | ||||
| Tree number(s): | Z01.107.567.875.075.400 Z01.107.567.875.510.400 | ||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D007629 | ||||
| Scope note: | A state bounded on the north by Illinois, Indiana, and Ohio; on the east by Virginia and west Virginia; on the south by Tennessee, and on the west by Missouri. | ||||
| Allowable Qualifiers: | EH                                                            ethnology EP epidemiology | ||||
| DeCS ID: | 28116 | ||||
| Unique ID: | D007629 | ||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||
| Date Established: | 1966/01/01 | ||||
| Date of Entry: | 1999/01/01 | ||||
| Revision Date: | 2016/06/02 | 
- 
                                    - 
                                        GEOGRAPHICALS
 
 Geographic Locations [Z01]Geographic Locations
- 
                                    
 GEOGRAPHICALS
 Geographic Locations [Z01]Geographic Locations
|  | 
                        
                                                                    
                        Kentucky                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | M0011940 | 
| Scope note | A state bounded on the north by Illinois, Indiana, and Ohio; on the east by Virginia and west Virginia; on the south by Tennessee, and on the west by Missouri. | 
| Preferred term | Kentucky | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey