| Descriptor English: | Mortality | ||||||
| Descriptor Spanish: | Mortalidad 
 | ||||||
| Descriptor Portuguese: | Mortalidade | ||||||
| Descriptor French: | Mortalité | ||||||
| Entry term(s): | Age Specific Death Rate Age-Specific Death Rate Age-Specific Death Rates CFR Case Fatality Rate Case Fatality Rate Case Fatality Rates Crude Death Rate Crude Death Rates Crude Mortality Rate Crude Mortality Rates Death Rate Death Rate, Age-Specific Death Rate, Crude Death Rates Death Rates, Age-Specific Decline, Mortality Declines, Mortality Determinant, Mortality Determinants, Mortality Differential Mortalities Differential Mortality Excess Mortalities Excess Mortality Mortalities Mortalities, Differential Mortalities, Excess Mortality Decline Mortality Declines Mortality Determinant Mortality Determinants Mortality Rate Mortality Rate, Crude Mortality, Differential Mortality, Excess Rate, Age-Specific Death Rate, Case Fatality Rate, Crude Death Rate, Crude Mortality Rate, Death Rate, Mortality Rates, Age-Specific Death Rates, Case Fatality Rates, Death Rates, Mortality | ||||||
| Tree number(s): | E05.318.308.985.550 N01.224.935.698 N06.850.505.400.975.550 N06.850.520.308.985.550 SP3.311.300.392.432 SP5.467.413.330.903 | ||||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D009026 | ||||||
| Scope note: | All deaths reported in a given population. | ||||||
| Annotation: | human & animal; a statistical concept, not for individual deaths in case reports ( = FATAL OUTCOME); do not confuse with DEATH, the biological, physiological or psychological concept; IM general only; prefer / mortal with diseases: Manual 19.7+, 19.8.47; specify geographic term if pertinent | ||||||
| Allowable Qualifiers: | EH                                                            ethnology HI history TD trends | ||||||
| Public MeSH Note: | 1963; for MORTALITY, PREMATURE see INFANT MORTALITY 1995-2004 | ||||||
| History Note: | 1963; for MORTALITY, PREMATURE use INFANT MORTALITY 1995-2004 | ||||||
| Entry Version: | MORTAL | ||||||
| Related: | Fatal Outcome
                                            MeSH | ||||||
| DeCS ID: | 28632 | ||||||
| Unique ID: | D009026 | ||||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
| Date Established: | 1963/01/01 | ||||||
| Date of Entry: | 1999/01/01 | ||||||
| Revision Date: | 2020/05/27 | 
- 
                                    - 
                                        ANALYTICAL, DIAGNOSTIC AND THERAPEUTIC TECHNIQUES, AND EQUIPMENT
 
 Investigative Techniques [E05]Investigative Techniques
- 
                                    
|  | 
                        
                                                                    
                        Mortality                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                                                                    
                        Case Fatality Rate                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        Mortality, Excess                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        Decline, Mortality                                            
                                        - Related but not broader or narrower                                        
                                                                
                                
                                                                    
                        Mortality Determinants                                            
                                        - Related but not broader or narrower                                        
                                                                
                                
                                                                    
                        Mortality, Differential                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        Age-Specific Death Rate                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        Crude Death Rate                                            
                                        - Narrower                                        
                                                                
                                
                        
                        
                    
                    
                
                | Concept UI | M0014075 | 
| Scope note | All deaths reported in a given population. | 
| Preferred term | Mortality | 
| Entry term(s) | Death Rate Death Rates Mortalities Mortality Rate Rate, Death Rate, Mortality Rates, Death Rates, Mortality | 
| Concept UI | M0014079 | 
| Preferred term | Case Fatality Rate | 
| Entry term(s) | CFR Case Fatality Rate Case Fatality Rates Rate, Case Fatality Rates, Case Fatality | 
| Concept UI | M0014076 | 
| Preferred term | Mortality, Excess | 
| Entry term(s) | Excess Mortalities Excess Mortality Mortalities, Excess | 
| Concept UI | M0014080 | 
| Preferred term | Decline, Mortality | 
| Entry term(s) | Declines, Mortality Mortality Decline Mortality Declines | 
| Concept UI | M0014077 | 
| Preferred term | Mortality Determinants | 
| Entry term(s) | Determinant, Mortality Determinants, Mortality Mortality Determinant | 
| Concept UI | M0014074 | 
| Preferred term | Mortality, Differential | 
| Entry term(s) | Differential Mortalities Differential Mortality Mortalities, Differential | 
| Concept UI | M0014073 | 
| Preferred term | Age-Specific Death Rate | 
| Entry term(s) | Age Specific Death Rate Age-Specific Death Rates Death Rate, Age-Specific Death Rates, Age-Specific Rate, Age-Specific Death Rates, Age-Specific Death | 
| Concept UI | M000731653 | 
| Preferred term | Crude Death Rate | 
| Entry term(s) | Crude Death Rates Crude Mortality Rate Crude Mortality Rates Death Rate, Crude Mortality Rate, Crude Rate, Crude Death Rate, Crude Mortality | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey