You have selected the view in            French           
        
    
        | Descriptor English: | Epidemiology and Biostatistics | ||
| Descriptor Spanish: | Epidemiología y Bioestadística 
 | ||
| Descriptor Portuguese: | Epidemiologia e Bioestatística | ||
| Descriptor French: | Épidémiologie et Biostatistiques | ||
| Tree number(s): | SP5 | ||
| Allowable Qualifiers: | No qualifiers | ||
| Related: | Biostatistiques
                                            MeSH Épidémiologie MeSH | ||
| DeCS ID: | 28639 | ||
| Unique ID: | DDCS028639 | ||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | 
                        
                                                                    
                        Épidémiologie et Biostatistiques                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | FD00060308 | 
| Preferred term | Épidémiologie et Biostatistiques | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey