| Descriptor English: | Chromatography, Paper | ||||
| Descriptor Spanish: | Cromatografía en Papel 
 | ||||
| Descriptor Portuguese: | Cromatografia em Papel | ||||
| Descriptor French: | Chromatographie sur papier | ||||
| Entry term(s): | Chromatographies, Paper Paper Chromatographies Paper Chromatography | ||||
| Tree number(s): | E05.196.181.400.454 | ||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D002854 | ||||
| Scope note: | An analytical technique for resolution of a chemical mixture into its component compounds. Compounds are separated on an adsorbent paper (stationary phase) by their varied degree of solubility/mobility in the eluting solvent (mobile phase). | ||||
| Allowable Qualifiers: | CL                                                            classification EC economics ES ethics HI history IS instrumentation MT methods SN statistics & numerical data ST standards TD trends VE veterinary | ||||
| Public MeSH Note: | 66 | ||||
| History Note: | 66 | ||||
| Entry Version: | CHROMATOGR PAPER | ||||
| DeCS ID: | 2903 | ||||
| Unique ID: | D002854 | ||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||
| Date Established: | 1966/01/01 | ||||
| Date of Entry: | 1999/01/01 | ||||
| Revision Date: | 2002/07/03 | 
- 
                                    - 
                                        ANALYTICAL, DIAGNOSTIC AND THERAPEUTIC TECHNIQUES, AND EQUIPMENT
 
 Investigative Techniques [E05]Investigative Techniques
|  | 
                        
                                                                    
                        Chromatography, Paper                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | M0004382 | 
| Scope note | An analytical technique for resolution of a chemical mixture into its component compounds. Compounds are separated on an adsorbent paper (stationary phase) by their varied degree of solubility/mobility in the eluting solvent (mobile phase). | 
| Preferred term | Chromatography, Paper | 
| Entry term(s) | Chromatographies, Paper Paper Chromatographies Paper Chromatography | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey