You have selected the view in            English           
        
    
        | Descriptor English: | Adolescent | ||||||
| Descriptor Spanish: | Adolescente 
 | ||||||
| Descriptor Portuguese: | Adolescente | ||||||
| Descriptor French: | Adolescent | ||||||
| Entry term(s): | Adolescence Adolescent, Female Adolescent, Male Adolescents Adolescents, Female Adolescents, Male Female Adolescent Female Adolescents Male Adolescent Male Adolescents Teen Teenager Teenagers Teens Youth Youths | ||||||
| Tree number(s): | M01.060.057 | ||||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D000293 | ||||||
| Scope note: | A person 13 to 18 years of age. | ||||||
| Annotation: | almost always check tag: NIM; see Manual Chapter 9 | ||||||
| Allowable Qualifiers: | LJ                                                            legislation & jurisprudence PH physiology | ||||||
| Entry Combination: | psychology:Psychology, Adolescent | ||||||
| Related: | Minors
                                            MeSH | ||||||
| DeCS ID: | 29315 | ||||||
| Unique ID: | D000293 | ||||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
| Date Established: | 1966/01/01 | ||||||
| Date of Entry: | 1999/01/01 | ||||||
| Revision Date: | 2015/06/23 | 
                        
                                                                    
                        Adolescent                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                                                                    
                        Adolescence                                            
                                        - Related but not broader or narrower                                        
                                                                
                                
                                                                    
                        Teens                                            
                                        - Related but not broader or narrower                                        
                                                                
                                
                                                                    
                        Youth                                            
                                        - Broader                                        
                                                                
                                
                                                                    
                        Adolescents, Female                                            
                                        - Related but not broader or narrower                                        
                                                                
                                
                                                                    
                        Adolescents, Male                                            
                                        - Related but not broader or narrower                                        
                                                                
                                
                        
                        
                    
                    
                
                | Concept UI | M0000462 | 
| Scope note | A person 13 to 18 years of age. | 
| Preferred term | Adolescent | 
| Entry term(s) | Adolescents | 
| Concept UI | M0000461 | 
| Scope note | The period of life beginning with the appearance of secondary sex characteristics and terminating with the cessation of somatic growth. The years usually referred to as adolescence lie between 13 and 18 years of age. | 
| Preferred term | Adolescence | 
| Concept UI | M0000467 | 
| Preferred term | Teens | 
| Entry term(s) | Teen Teenager Teenagers | 
| Concept UI | M0000466 | 
| Preferred term | Youth | 
| Entry term(s) | Youths | 
| Concept UI | M0000463 | 
| Preferred term | Adolescents, Female | 
| Entry term(s) | Adolescent, Female Female Adolescent Female Adolescents | 
| Concept UI | M0000464 | 
| Preferred term | Adolescents, Male | 
| Entry term(s) | Adolescent, Male Male Adolescent Male Adolescents | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey