| Descriptor English: | Tajikistan | ||||
| Descriptor Spanish: | Tayikistán 
 | ||||
| Descriptor Portuguese: | Tadjiquistão | ||||
| Descriptor French: | Tadjikistan | ||||
| Entry term(s): | Tadjikistan Tadzhik S.S.R. Tadzhik SSR Tadzhikistan | ||||
| Tree number(s): | Z01.252.100.900 | ||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D013620 | ||||
| Scope note: | Country in central Asia, west of China, south of Kyrgyzstan. The capital is Dushanbe. | ||||
| Allowable Qualifiers: | EH                                                            ethnology EP epidemiology | ||||
| Online Note: | use TAJIKISTAN to search TADZHIK S.S.R. 1982-92 & TADZHIKISTAN 1966-81 | ||||
| History Note: | 93; was TADZHIK S.S.R. 1982-92; was TADZHIKISTAN 1963-81 | ||||
| DeCS ID: | 30882 | ||||
| Unique ID: | D013620 | ||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||
| Date Established: | 1993/01/01 | ||||
| Date of Entry: | 1999/01/01 | ||||
| Revision Date: | 2018/02/01 | 
- 
                                    - 
                                        GEOGRAPHICALS
 
 Geographic Locations [Z01]Geographic Locations
|  | 
                        
                                                                    
                        Tajikistan                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | M0021012 | 
| Scope note | Country in central Asia, west of China, south of Kyrgyzstan. The capital is Dushanbe. | 
| Preferred term | Tajikistan | 
| Entry term(s) | Tadjikistan Tadzhik S.S.R. Tadzhik SSR Tadzhikistan | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey