| Descriptor English: | Oncorhynchus mykiss | ||||||
| Descriptor Spanish: | Oncorhynchus mykiss 
 | ||||||
| Descriptor Portuguese: | Oncorhynchus mykiss | ||||||
| Descriptor French: | Oncorhynchus mykiss | ||||||
| Entry term(s): | Rainbow Trout Redband Trout Salmo gairdneri Steelhead Steelheads Trout, Rainbow Trout, Redband | ||||||
| Tree number(s): | B01.050.150.900.493.817.750.825.580.600 | ||||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D017686 | ||||||
| Scope note: | A large stout-bodied, sometimes anadromous, TROUT found in still and flowing waters of the Pacific coast from southern California to Alaska. It has a greenish back, a whitish belly, and pink, red, or lavender stripes on the sides, with usually a sprinkling of black dots. It is highly regarded as a sport and food fish. Its former name was Salmo gairdneri. The sea-run rainbow trouts are often called steelheads. Redband trouts refer to interior populations of rainbows. | ||||||
| Annotation: | do not confuse entry term SALMO GAIRDNERI with SALMON | ||||||
| Allowable Qualifiers: | AB                                                            abnormalities AH anatomy & histology BL blood CF cerebrospinal fluid CL classification EM embryology GD growth & development GE genetics IM immunology IN injuries ME metabolism MI microbiology PH physiology PS parasitology SU surgery UR urine VI virology | ||||||
| Previous Indexing: | Fishes (1966-1967) Salmonidae (1968-1974) Trout (1975-1993) | ||||||
| Public MeSH Note: | 94; SALMO GAIRDNERI was see TROUT 1987-93 | ||||||
| Online Note: | use TROUT to search SALMO GAIRDNERI 1987-93 | ||||||
| History Note: | 94; SALMO GAIRDNERI was see TROUT 1987-93 | ||||||
| DeCS ID: | 31234 | ||||||
| Unique ID: | D017686 | ||||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
| Date Established: | 1994/01/01 | ||||||
| Date of Entry: | 1992/12/28 | ||||||
| Revision Date: | 2018/07/02 | 
- 
                                    - 
                                        ORGANISMS
 
 Eukaryota [B01]Eukaryota
|  | 
                        
                                                                    
                        Oncorhynchus mykiss                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                                                                    
                        Steelhead                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        Trout, Redband                                            
                                        - Narrower                                        
                                                                
                                
                        
                        
                    
                    
                
                | Concept UI | M0026748 | 
| Scope note | A large stout-bodied, sometimes anadromous, TROUT found in still and flowing waters of the Pacific coast from southern California to Alaska. It has a greenish back, a whitish belly, and pink, red, or lavender stripes on the sides, with usually a sprinkling of black dots. It is highly regarded as a sport and food fish. Its former name was Salmo gairdneri. The sea-run rainbow trouts are often called steelheads. Redband trouts refer to interior populations of rainbows. | 
| Preferred term | Oncorhynchus mykiss | 
| Entry term(s) | Rainbow Trout Salmo gairdneri Trout, Rainbow | 
| Concept UI | M0026749 | 
| Preferred term | Steelhead | 
| Entry term(s) | Steelheads | 
| Concept UI | M0026750 | 
| Preferred term | Trout, Redband | 
| Entry term(s) | Redband Trout | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey