Descriptor English: | Hantaan virus | ||||||
Descriptor Spanish: |
Virus Hantaan
| ||||||
Descriptor Portuguese: | Vírus Hantaan | ||||||
Descriptor French: | Virus Hantaan | ||||||
Entry term(s): |
Epidemic Hemorrhagic Fever Virus HFRS Virus HFRS Viruses Hemorrhagic Fever Renal Syndrome Virus Hemorrhagic Fever Virus, Epidemic Hemorrhagic Fever Virus, Korean Hemorrhagic Nephroso Nephritis Virus Hemorrhagic Nephroso-Nephritis Virus Hemorrhagic Nephroso-Nephritis Viruses Korean Hemorrhagic Fever Virus Nephroso-Nephritis Virus, Hemorrhagic Nephroso-Nephritis Viruses, Hemorrhagic |
||||||
Tree number(s): |
B04.820.480.750.440.400 |
||||||
RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D018063 | ||||||
Scope note: | The type species of the genus ORTHOHANTAVIRUS infecting the rodent Apodemus agrarius and humans who come in contact with it. It causes syndromes of hemorrhagic fever associated with vascular and especially renal pathology. |
||||||
Annotation: | infection: coord IM with HEMORRHAGIC FEVER WITH RENAL SYNDROME (IM) |
||||||
Allowable Qualifiers: |
CH chemistry CL classification DE drug effects EN enzymology GD growth & development GE genetics IM immunology IP isolation & purification ME metabolism PH physiology PY pathogenicity RE radiation effects UL ultrastructure |
||||||
Public MeSH Note: | 94; was see HANTAVIRUS 1992-93, was see HEMORRHAGIC FEVER VIRUS, EPIDEMIC 1987-91; HEMORRHAGIC FEVER RENAL SYNDROME VIRUS was HEMORRHAGIC FEVER WITH RENAL SYNDROME VIRUS see HANTAVIRUS 1987-94; HFRS VIRUS was see HANTAVIRUS 1987-94; HEMORRHAGIC FEVER VIRUS, EPIDEMIC was see HANTAVIRUS 1992-94, was heading 1977-91 (see under RNA VIRUSES 1978-86, see under ARBOVIRUSES 1977), was EPIDEMIC HEMORRHAGIC FEVER VIRUS see under ARBOVIRUSES 1975-76, see under ARBOVIRUS 1965-74, & see under ARBOVIRUSES 1963-64; HEMORRHAGIC FEVER VIRUS, KOREAN was see HANTAVIRUS 1977-94; HEMORRHAGIC NEPHROSO-NEPHRITIS VIRUS was see HANTAVIRUS 1976-94 |
||||||
Online Note: | use HANTAVIRUS to search HEMORRHAGIC FEVER WITH RENAL SYNDROME VIRUS & HFRS VIRUS 1987-94, HANTAAN VIRUS 1987-93, HEMORRHAGIC FEVER VIRUS, EPIDEMIC 1977-91, & EPIDEMIC HEMORRHAGIC FEVER VIRUS 1975-76; use ARBOVIRUSES 1966-74 |
||||||
History Note: | 94; was see HANTAVIRUS 1992-93, was see HEMORRHAGIC FEVER VIRUS, EPIDEMIC 1987-91; HEMORRHAGIC FEVER RENAL SYNDROME VIRUS was HEMORRHAGIC FEVER WITH RENAL SYNDROME VIRUS see HANTAVIRUS 1987-94; HFRS VIRUS was see HANTAVIRUS 1987-94; HEMORRHAGIC FEVER VIRUS, EPIDEMIC was see HANTAVIRUS 1992-94, was heading 1977-91 (see under RNA VIRUSES 1978-86, see under ARBOVIRUSES 1977), was EPIDEMIC HEMORRHAGIC FEVER VIRUS see under ARBOVIRUSES 1975-76, see under ARBOVIRUS 1965-74, & see under ARBOVIRUSES 1963-64; HEMORRHAGIC FEVER VIRUS, KOREAN was see HANTAVIRUS 1977-94; HEMORRHAGIC NEPHROSO-NEPHRITIS VIRUS was see HANTAVIRUS 1976-94 |
||||||
DeCS ID: | 31425 | ||||||
Unique ID: | D018063 | ||||||
NLM Classification: | QW 168.5.B9 | ||||||
Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
Date Established: | 1994/01/01 | ||||||
Date of Entry: | 1993/06/04 | ||||||
Revision Date: | 2015/06/22 |
-
-
ORGANISMS
Viruses [B04]Viruses
|
Hantaan virus
- Preferred
Hemorrhagic Fever Renal Syndrome Virus
- Broader
Concept UI |
M0027252 |
Scope note | The type species of the genus ORTHOHANTAVIRUS infecting the rodent Apodemus agrarius and humans who come in contact with it. It causes syndromes of hemorrhagic fever associated with vascular and especially renal pathology. |
Preferred term | Hantaan virus |
Entry term(s) |
Epidemic Hemorrhagic Fever Virus Hemorrhagic Fever Virus, Epidemic Hemorrhagic Fever Virus, Korean Hemorrhagic Nephroso Nephritis Virus Hemorrhagic Nephroso-Nephritis Virus Hemorrhagic Nephroso-Nephritis Viruses Korean Hemorrhagic Fever Virus Nephroso-Nephritis Virus, Hemorrhagic Nephroso-Nephritis Viruses, Hemorrhagic |
Concept UI |
M0027253 |
Preferred term | Hemorrhagic Fever Renal Syndrome Virus |
Entry term(s) |
HFRS Virus HFRS Viruses |
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey