| Descriptor English: | Gammaherpesvirinae | ||||||
| Descriptor Spanish: | Gammaherpesvirinae 
 | ||||||
| Descriptor Portuguese: | Gammaherpesvirinae | ||||||
| Descriptor French: | Gammaherpesvirinae | ||||||
| Entry term(s): | Lymphoproliferative Virus Lymphoproliferative Viruses Macavirus Macaviruses Virus, Lymphoproliferative Viruses, Lymphoproliferative | ||||||
| Tree number(s): | B04.280.210.400 B04.280.382.400 B04.613.204.500 | ||||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D018142 | ||||||
| Scope note: | A subfamily of HERPESVIRIDAE characterized by variable reproductive cycles. The genera include: LYMPHOCRYPTOVIRUS and RHADINOVIRUS. | ||||||
| Annotation: | infection: coord IM with HERPESVIRIDAE INFECTIONS (IM); if discussed as tumor viruses, add TUMOR VIRUS INFECTIONS (IM) | ||||||
| Allowable Qualifiers: | CH                                                            chemistry CL classification DE drug effects EN enzymology GD growth & development GE genetics IM immunology IP isolation & purification ME metabolism PH physiology PY pathogenicity RE radiation effects UL ultrastructure | ||||||
| Public MeSH Note: | 94 | ||||||
| History Note: | 94 | ||||||
| DeCS ID: | 31457 | ||||||
| Unique ID: | D018142 | ||||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
| Date Established: | 1994/01/01 | ||||||
| Date of Entry: | 1993/06/18 | ||||||
| Revision Date: | 2017/02/24 | 
- 
                                    - 
                                        ORGANISMS
 
 Viruses [B04]Viruses
- 
                                    
 ORGANISMS
 Viruses [B04]Viruses
- 
                                    
 ORGANISMS
 Viruses [B04]Viruses
|  | 
                        
                                                                    
                        Gammaherpesvirinae                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                                                                    
                        Macavirus                                            
                                        - Narrower                                        
                                                                
                                
                        
                        
                    
                    
                
                | Concept UI | M0027344 | 
| Scope note | A subfamily of HERPESVIRIDAE characterized by variable reproductive cycles. The genera include: LYMPHOCRYPTOVIRUS and RHADINOVIRUS. | 
| Preferred term | Gammaherpesvirinae | 
| Entry term(s) | Lymphoproliferative Virus Lymphoproliferative Viruses Virus, Lymphoproliferative Viruses, Lymphoproliferative | 
| Concept UI | M000622703 | 
| Preferred term | Macavirus | 
| Entry term(s) | Macaviruses | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey