| Qualifier English: | agonists | ||||
| Qualifier Spanish: | agonistas 
 | ||||
| Qualifier Portuguese: | agonistas | ||||
| Qualifier French: | agonistes | ||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/Q000819 | ||||
| Scope note: | Used with chemicals, drugs, and endogenous substances to indicate substances or agents that have affinity for a receptor and intrinsic activity at that receptor. (From Textbook of Pharmacology, 1991, p.16) | ||||
| Annotation: | subhead only; for exogenous & endogenous substances; do not confuse with /antagonists & inhibitors; see MeSH scope note in Introduction; indexing policy: Manual 19.8.4; DF: /agon or /AG | ||||
| Allowable Qualifiers: | No qualifiers | ||||
| Online Note: | search policy: Online Manual; use: main heading/AG or AG (SH) or SUBS APPLY AG | ||||
| History Note: | 95; used with Category D 1995 forward | ||||
| Entry Version: | AGON | ||||
| Abbreviation: | AG | ||||
| DeCS ID: | 32387 | ||||
| Unique ID: | Q000819 | ||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||
| Date Established: | 1995/01/01 | ||||
| Date of Entry: | 1994/06/01 | ||||
| Revision Date: | 2003/07/22 | 
                        
                                                                    
                        agonists                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                
                | Concept UI | M0030947 | 
| Scope note | Used with chemicals, drugs, and endogenous substances to indicate substances or agents that have affinity for a receptor and intrinsic activity at that receptor. (From Textbook of Pharmacology, 1991, p.16) | 
| Preferred term | agonists | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey