| Descriptor English: | 1-Butanol | ||||||
| Descriptor Spanish: | 1-Butanol 
 | ||||||
| Descriptor Portuguese: | 1-Butanol | ||||||
| Descriptor French: | Butan-1-ol | ||||||
| Entry term(s): | 1 Butanol Alcohol, Butyl Alcohol, n-Butyl Butyl Alcohol n Butanol n Butyl Alcohol n-Butanol n-Butyl Alcohol | ||||||
| Tree number(s): | D02.033.415.110.175 D10.289.110.175 | ||||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D020001 | ||||||
| Scope note: | A four carbon linear hydrocarbon that has a hydroxy group at position 1. | ||||||
| Annotation: | BUTANOLS is also available | ||||||
| Allowable Qualifiers: | AD                                                            administration & dosage AE adverse effects AG agonists AI antagonists & inhibitors AN analysis BL blood CF cerebrospinal fluid CH chemistry CL classification CS chemical synthesis EC economics HI history IM immunology IP isolation & purification ME metabolism PD pharmacology PK pharmacokinetics PO poisoning RE radiation effects SD supply & distribution ST standards TO toxicity TU therapeutic use UR urine | ||||||
| Entry Combination: | analogs & derivatives:Butanols | ||||||
| Registry Number: | 8PJ61P6TS3 | ||||||
| Previous Indexing: | Butanols (1980-1997) | ||||||
| Public MeSH Note: | 98; N-BUTYL ALCOHOL (now 1-BUTANOL) was indexed under ALCOHOLS, BUTYL 1980-97 | ||||||
| History Note: | 98; use 1-BUTANOL (NM) 1980-97 | ||||||
| DeCS ID: | 33375 | ||||||
| Unique ID: | D020001 | ||||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
| Date Established: | 1998/01/01 | ||||||
| Date of Entry: | 1997/06/20 | ||||||
| Revision Date: | 2013/07/08 | 
- 
                                    - 
                                        CHEMICALS AND DRUGS
 
 Organic Chemicals [D02]Organic Chemicals
- 
                                    
 CHEMICALS AND DRUGS
 Lipids [D10]Lipids
|  | 
                        
                                                                    
                        1-Butanol                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | M0029707 | 
| Scope note | A four carbon linear hydrocarbon that has a hydroxy group at position 1. | 
| Preferred term | 1-Butanol | 
| Entry term(s) | 1 Butanol Alcohol, Butyl Alcohol, n-Butyl Butyl Alcohol n Butanol n Butyl Alcohol n-Butanol n-Butyl Alcohol | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey