| Descriptor English: | Technetium Tc 99m Dimercaptosuccinic Acid | ||||||
| Descriptor Spanish: | Ácido Dimercaptosuccínico de Tecnecio Tc 99m 
 | ||||||
| Descriptor Portuguese: | Ácido Dimercaptossuccínico Tecnécio Tc 99m | ||||||
| Descriptor French: | Succimer de technétium (99mTc) | ||||||
| Entry term(s): | 99Tc Succimer 99Tc-Succimer 99m Tc Dimercaptosuccinic Acid 99m-Tc-Dimercaptosuccinic Acid 99mTc DMSA 99mTc Dimercaptosuccinate 99mTc Dimercaptosuccinic Acid 99mTc-DMSA 99mTc-Dimercaptosuccinate 99mTc-Dimercaptosuccinic Acid Acid, 99m-Tc-Dimercaptosuccinic Acid, 99mTc-Dimercaptosuccinic Acid, Tc-99m Dimercaptosuccinic Acid, Technetium-99m-Dimercaptosuccinic Dimercaptosuccinic Acid, Tc-99m Tc 99m Dimercaptosuccinic Acid Tc-99m Dimercaptosuccinic Acid Technetium 99m DMSA Technetium 99m Dimercaptosuccinic Acid Technetium Tc 99m Succimer Technetium-99m-DMSA Technetium-99m-Dimercaptosuccinic Acid | ||||||
| Tree number(s): | D02.241.081.337.759.500.725 D02.691.825.468 D02.886.489.750.725 | ||||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D019783 | ||||||
| Scope note: | A nontoxic radiopharmaceutical that is used in the diagnostic imaging of the renal cortex. | ||||||
| Annotation: | for routine use as label, use no qualifiers | ||||||
| Allowable Qualifiers: | AD                                                            administration & dosage AE adverse effects AG agonists AI antagonists & inhibitors AN analysis BL blood CF cerebrospinal fluid CH chemistry CL classification CS chemical synthesis EC economics HI history IM immunology IP isolation & purification ME metabolism PD pharmacology PK pharmacokinetics PO poisoning RE radiation effects SD supply & distribution ST standards TO toxicity TU therapeutic use UR urine | ||||||
| Pharm Action: | Radiopharmaceuticals | ||||||
| Registry Number: | 494JNQ8L28 | ||||||
| Previous Indexing: | Organometallic Compounds (1977-1989) Organotechnetium Compounds (1990-1997) Succimer (1980-1997) Succinates (1977-1979) Sulfhydryl Compounds (1977-1989) | ||||||
| Public MeSH Note: | 98; TECHNETIUM TC 99M DIMERCAPTOSUCCINIC ACID was indexed under SUCCIMER 1980-97, ORGANOTECHNETIUM COMPOUNDS 1990-97, SULFHYDRYL COMPOUNDS 1977-89, ORGANOMETALLIC COMOUNDS 1977-89, & SUCCINATES 1977-79 | ||||||
| History Note: | 98; use TECHNETIUM TC 99M DIMERCAPTOSUCCINIC ACID (NM) 1980-97 | ||||||
| Entry Version: | TC DMSA | ||||||
| DeCS ID: | 33391 | ||||||
| Unique ID: | D019783 | ||||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
| Date Established: | 1998/01/01 | ||||||
| Date of Entry: | 1997/06/20 | ||||||
| Revision Date: | 2015/06/05 | 
- 
                                    - 
                                        CHEMICALS AND DRUGS
 
 Organic Chemicals [D02]Organic Chemicals
- 
                                    
 CHEMICALS AND DRUGS
 Organic Chemicals [D02]Organic Chemicals
- 
                                    
 CHEMICALS AND DRUGS
 Organic Chemicals [D02]Organic Chemicals
|  | 
                        
                                                                    
                        Technetium Tc 99m Dimercaptosuccinic Acid                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                                                                    
                        99mTc-Dimercaptosuccinate                                            
                                        - Narrower                                        
                                                                
                                
                        
                        
                    
                    
                
                | Concept UI | M0029349 | 
| Scope note | A nontoxic radiopharmaceutical that is used in the diagnostic imaging of the renal cortex. | 
| Preferred term | Technetium Tc 99m Dimercaptosuccinic Acid | 
| Entry term(s) | 99Tc Succimer 99Tc-Succimer 99m Tc Dimercaptosuccinic Acid 99m-Tc-Dimercaptosuccinic Acid 99mTc DMSA 99mTc Dimercaptosuccinic Acid 99mTc-DMSA 99mTc-Dimercaptosuccinic Acid Acid, 99m-Tc-Dimercaptosuccinic Acid, 99mTc-Dimercaptosuccinic Acid, Tc-99m Dimercaptosuccinic Acid, Technetium-99m-Dimercaptosuccinic Dimercaptosuccinic Acid, Tc-99m Tc 99m Dimercaptosuccinic Acid Tc-99m Dimercaptosuccinic Acid Technetium 99m DMSA Technetium 99m Dimercaptosuccinic Acid Technetium Tc 99m Succimer Technetium-99m-DMSA Technetium-99m-Dimercaptosuccinic Acid | 
| Concept UI | M0029350 | 
| Preferred term | 99mTc-Dimercaptosuccinate | 
| Entry term(s) | 99mTc Dimercaptosuccinate | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey