| Descriptor English: | Microzonation | ||||
| Descriptor Spanish: | Microzonificación 
 | ||||
| Descriptor Portuguese: | Microzonificação | ||||
| Descriptor French: | Microzonation | ||||
| Entry term(s): | Microzoning | ||||
| Tree number(s): | SP8.665.152.643 | ||||
| Scope note: | Subdivision of a region into areas where similar hazard-related effects can be expected (OFDA - Office of U.S. Foreign Disaster Assistance). Seismic microzonation is the mapping of a local seismic hazard using a large scale (order of magnitude from 1/5000 to 1/10000 (Material II - IDNDR, 1992) | ||||
| Allowable Qualifiers: | No qualifiers | ||||
| DeCS ID: | 34626 | ||||
| Unique ID: | DDCS034626 | ||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | 
- 
                                    - 
                                        PUBLIC HEALTH
 
 Disasters [SP8]Disasters
|  | 
                        
                                                                    
                        Microzonation                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | FD00060525 | 
| Scope note | Subdivision of a region into areas where similar hazard-related effects can be expected (OFDA - Office of U.S. Foreign Disaster Assistance). Seismic microzonation is the mapping of a local seismic hazard using a large scale (order of magnitude from 1/5000 to 1/10000 (Material II - IDNDR, 1992) | 
| Preferred term | Microzonation | 
| Entry term(s) | Microzoning | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey