You have selected the view in            Spanish           
        
    
        | Descriptor English: | Stenothermal Organism | ||||||
| Descriptor Spanish: | Organismo Estenotérmico 
 | ||||||
| Descriptor Portuguese: | Organismo Estenotérmico | ||||||
| Descriptor French: | Organisme Sténotherme | ||||||
| Entry term(s): | Organismos Estenotérmicos | ||||||
| Tree number(s): | SP4.606.837.124.855 | ||||||
| Scope note: | Rango estrecho de valores de temperatura. Término frecuentemente utilizado para referirse a organismos acuáticos sensibles a pequeños cambios de temperatura. (Material IV - Glosario de Protección Civil, OPS, 1992) | ||||||
| Allowable Qualifiers: | No qualifiers | ||||||
| Related: | Organismo Estenohalino
                                            DeCS | ||||||
| DeCS ID: | 34840 | ||||||
| Unique ID: | DDCS034840 | ||||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | 
- 
                                    - 
                                        SALUD PÚBLICA
 
 Salud Ambiental [SP4]Salud Ambiental
|  | 
                        
                                                                    
                        Organismo Estenotérmico                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | FD00060715 | 
| Scope note | Rango estrecho de valores de temperatura. Término frecuentemente utilizado para referirse a organismos acuáticos sensibles a pequeños cambios de temperatura. (Material IV - Glosario de Protección Civil, OPS, 1992) | 
| Preferred term | Organismo Estenotérmico | 
| Entry term(s) | Organismos Estenotérmicos | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey