You have selected the view in            English           
        
    
        | Descriptor English: | Myeloid Progenitor Cells | ||||||
| Descriptor Spanish: | Células Progenitoras Mieloides 
 | ||||||
| Descriptor Portuguese: | Células Progenitoras Mieloides | ||||||
| Descriptor French: | Progéniteurs myéloïdes | ||||||
| Entry term(s): | CFU-GEMM Cell, Myeloid Progenitor Cell, Myeloid Stem Cells, Myeloid Progenitor Cells, Myeloid Stem Colony Forming Units, Granulocyte Erythroid Macrophage Megakaryocyte Colony-Forming Unit, Granulocyte-Erythroid-Macrophage-Megakaryocyte Colony-Forming Units, Granulocyte-Erythroid-Macrophage-Megakaryocyte Common Myeloid Progenitor Common Myeloid Progenitors GEMM-CFU Granulocyte Erythroid Macrophage Megakaryocyte Colony Forming Unit Granulocyte-Erythroid-Macrophage-Megakaryocyte Colony-Forming Unit Granulocyte-Erythroid-Macrophage-Megakaryocyte Colony-Forming Units Myeloid Progenitor Cell Myeloid Progenitor, Common Myeloid Progenitors, Common Myeloid Stem Cell Myeloid Stem Cells Progenitor Cell, Myeloid Progenitor Cells, Myeloid Progenitor, Common Myeloid Progenitors, Common Myeloid Stem Cell, Myeloid Stem Cells, Myeloid Unit, Granulocyte-Erythroid-Macrophage-Megakaryocyte Colony-Forming Units, Granulocyte-Erythroid-Macrophage-Megakaryocyte Colony-Forming | ||||||
| Tree number(s): | A11.148.378.590 A11.627.635 A11.872.378.590 A15.378.316.378.590 | ||||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D023461 | ||||||
| Scope note: | Stem cells derived from HEMATOPOIETIC STEM CELLS. Derived from these myeloid progenitor cells are the MEGAKARYOCYTES; ERYTHROID CELLS; MYELOID CELLS; and some DENDRITIC CELLS. | ||||||
| Allowable Qualifiers: | CH                                                            chemistry CL classification CY cytology DE drug effects EN enzymology IM immunology ME metabolism MI microbiology PA pathology PH physiology PS parasitology RE radiation effects TR transplantation UL ultrastructure VI virology | ||||||
| Previous Indexing: | Hematopoietic Stem Cells (1978-2000) | ||||||
| Public MeSH Note: | 2001 | ||||||
| History Note: | 2001 | ||||||
| DeCS ID: | 35261 | ||||||
| Unique ID: | D023461 | ||||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
| Date Established: | 2001/01/01 | ||||||
| Date of Entry: | 2000/06/22 | ||||||
| Revision Date: | 2016/06/10 | 
- 
                                    - 
                                        ANATOMY
 
 Cells [A11]Cells
- 
                                    
 ANATOMY
 Cells [A11]Cells
- 
                                    
 ANATOMY
 Cells [A11]Cells
|  | 
                        
                                                                    
                        Myeloid Progenitor Cells                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                                                                    
                        Common Myeloid Progenitors                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        Colony-Forming Units, Granulocyte-Erythroid-Macrophage-Megakaryocyte                                            
                                        - Narrower                                        
                                                                
                                
                        
                        
                    
                    
                
                | Concept UI | M0362090 | 
| Scope note | Stem cells derived from HEMATOPOIETIC STEM CELLS. Derived from these myeloid progenitor cells are the MEGAKARYOCYTES; ERYTHROID CELLS; MYELOID CELLS; and some DENDRITIC CELLS. | 
| Preferred term | Myeloid Progenitor Cells | 
| Entry term(s) | Cell, Myeloid Progenitor Cell, Myeloid Stem Cells, Myeloid Progenitor Cells, Myeloid Stem Myeloid Progenitor Cell Myeloid Stem Cell Myeloid Stem Cells Progenitor Cell, Myeloid Progenitor Cells, Myeloid Stem Cell, Myeloid Stem Cells, Myeloid | 
| Concept UI | M0505643 | 
| Preferred term | Common Myeloid Progenitors | 
| Entry term(s) | Common Myeloid Progenitor Myeloid Progenitor, Common Myeloid Progenitors, Common Progenitor, Common Myeloid Progenitors, Common Myeloid | 
| Concept UI | M0512580 | 
| Preferred term | Colony-Forming Units, Granulocyte-Erythroid-Macrophage-Megakaryocyte | 
| Entry term(s) | CFU-GEMM Colony Forming Units, Granulocyte Erythroid Macrophage Megakaryocyte Colony-Forming Unit, Granulocyte-Erythroid-Macrophage-Megakaryocyte GEMM-CFU Granulocyte Erythroid Macrophage Megakaryocyte Colony Forming Unit Granulocyte-Erythroid-Macrophage-Megakaryocyte Colony-Forming Unit Granulocyte-Erythroid-Macrophage-Megakaryocyte Colony-Forming Units Unit, Granulocyte-Erythroid-Macrophage-Megakaryocyte Colony-Forming Units, Granulocyte-Erythroid-Macrophage-Megakaryocyte Colony-Forming | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey