| Descriptor English: | Amaranthaceae | ||||
| Descriptor Spanish: | Amaranthaceae 
 | ||||
| Descriptor Portuguese: | Amaranthaceae | ||||
| Descriptor French: | Amaranthaceae | ||||
| Entry term(s): | Aerva Aervas Pfaffia Pfaffias | ||||
| Tree number(s): | B01.875.800.575.912.250.198.500.100 | ||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D027703 | ||||
| Scope note: | A family of flowering plants in the order Caryophyllales, with about 60 genera and more than 800 species of plants, with a few shrubs, trees, and vines. The leaves usually have nonindented edges. | ||||
| Annotation: | general or unspecified; prefer specifics | ||||
| Allowable Qualifiers: | AE                                                            adverse effects AH anatomy & histology CH chemistry CL classification CY cytology DE drug effects EM embryology EN enzymology GD growth & development GE genetics IM immunology ME metabolism MI microbiology PH physiology PO poisoning PS parasitology RE radiation effects TO toxicity UL ultrastructure VI virology | ||||
| Public MeSH Note: | 2002 | ||||
| History Note: | 2002 | ||||
| DeCS ID: | 35653 | ||||
| Unique ID: | D027703 | ||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||
| Date Established: | 2002/01/01 | ||||
| Date of Entry: | 2001/07/25 | ||||
| Revision Date: | 2017/07/07 | 
- 
                                    - 
                                        ORGANISMS
 
 Eukaryota [B01]Eukaryota
|  | 
                        
                                                                    
                        Amaranthaceae                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                                                                    
                        Aerva                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        Pfaffia                                            
                                        - Narrower                                        
                                                                
                                
                        
                        
                    
                    
                
                | Concept UI | M0380851 | 
| Scope note | A family of flowering plants in the order Caryophyllales, with about 60 genera and more than 800 species of plants, with a few shrubs, trees, and vines. The leaves usually have nonindented edges. | 
| Preferred term | Amaranthaceae | 
| Concept UI | M0448296 | 
| Preferred term | Aerva | 
| Entry term(s) | Aervas | 
| Concept UI | M0396444 | 
| Preferred term | Pfaffia | 
| Entry term(s) | Pfaffias | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey