| Descriptor English: | Meliaceae | ||||
| Descriptor Spanish: | Meliaceae 
 | ||||
| Descriptor Portuguese: | Meliaceae | ||||
| Descriptor French: | Meliaceae | ||||
| Entry term(s): | Carapa Carapas Dysoxylum Dysoxylums Guarea Guareas Khaya Khayas Sandoricum Sandoricums Swietenia Swietenias Trichilia Trichilias Turraea Turraeas | ||||
| Tree number(s): | B01.875.800.575.912.250.715 | ||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D029582 | ||||
| Scope note: | The mahogany plant family of the order Sapindales, subclass Rosidae, class Magnoliopsida. | ||||
| Allowable Qualifiers: | AE                                                            adverse effects AH anatomy & histology CH chemistry CL classification CY cytology DE drug effects EM embryology EN enzymology GD growth & development GE genetics IM immunology ME metabolism MI microbiology PH physiology PO poisoning PS parasitology RE radiation effects TO toxicity UL ultrastructure VI virology | ||||
| Public MeSH Note: | 2002 | ||||
| History Note: | 2002 | ||||
| DeCS ID: | 35883 | ||||
| Unique ID: | D029582 | ||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||
| Date Established: | 2002/01/01 | ||||
| Date of Entry: | 2001/07/25 | ||||
| Revision Date: | 2017/07/11 | 
- 
                                    - 
                                        ORGANISMS
 
 Eukaryota [B01]Eukaryota
|  | 
                        
                                                                    
                        Meliaceae                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                                                                    
                        Turraea                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        Carapa                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        Trichilia                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        Guarea                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        Khaya                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        Sandoricum                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        Swietenia                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        Dysoxylum                                            
                                        - Narrower                                        
                                                                
                                
                        
                        
                    
                    
                
                | Concept UI | M0384974 | 
| Scope note | The mahogany plant family of the order Sapindales, subclass Rosidae, class Magnoliopsida. | 
| Preferred term | Meliaceae | 
| Concept UI | M0448341 | 
| Preferred term | Turraea | 
| Entry term(s) | Turraeas | 
| Concept UI | M0448342 | 
| Preferred term | Carapa | 
| Entry term(s) | Carapas | 
| Concept UI | M0418690 | 
| Scope note | A plant genus. Members contain LIMONOIDS. | 
| Preferred term | Trichilia | 
| Entry term(s) | Trichilias | 
| Concept UI | M0418689 | 
| Preferred term | Guarea | 
| Entry term(s) | Guareas | 
| Concept UI | M0418693 | 
| Scope note | A plant genus. Members contain LIMONOIDS. | 
| Preferred term | Khaya | 
| Entry term(s) | Khayas | 
| Concept UI | M0418691 | 
| Preferred term | Sandoricum | 
| Entry term(s) | Sandoricums | 
| Concept UI | M0448340 | 
| Preferred term | Swietenia | 
| Entry term(s) | Swietenias | 
| Concept UI | M0418692 | 
| Scope note | A plant genus. Members contain tirucallane-type TRITERPENES. | 
| Preferred term | Dysoxylum | 
| Entry term(s) | Dysoxylums | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey