| Descriptor English: | Elaeagnaceae | ||||||
| Descriptor Spanish: | Elaeagnaceae 
 | ||||||
| Descriptor Portuguese: | Elaeagnaceae | ||||||
| Descriptor French: | Elaeagnaceae | ||||||
| Entry term(s): | Buffaloberries Buffaloberry Elaeagnus Olive, Russian Olives, Russian Russian Olive Russian Olives Shepherdia Shepherdias | ||||||
| Tree number(s): | B01.875.800.575.912.250.859.937.280 | ||||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D031263 | ||||||
| Scope note: | A plant family of the order Rhamnales, subclass Rosidae class Magnoliopsida. The plants have a characteristic silvery or rusty-colored sheen, caused by tiny distinctive scales. Flowers have a tubular structure of four sepals. Root nodules host the Frankia (ACTINOMYCETES) nitrogen-fixing symbionts. | ||||||
| Allowable Qualifiers: | AE                                                            adverse effects AH anatomy & histology CH chemistry CL classification CY cytology DE drug effects EM embryology EN enzymology GD growth & development GE genetics IM immunology ME metabolism MI microbiology PH physiology PO poisoning PS parasitology RE radiation effects TO toxicity UL ultrastructure VI virology | ||||||
| Public MeSH Note: | 2003 | ||||||
| History Note: | 2003 | ||||||
| DeCS ID: | 36812 | ||||||
| Unique ID: | D031263 | ||||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
| Date Established: | 2003/01/01 | ||||||
| Date of Entry: | 2002/07/02 | ||||||
| Revision Date: | 2017/07/07 | 
- 
                                    - 
                                        ORGANISMS
 
 Eukaryota [B01]Eukaryota
|  | 
                        
                                                                    
                        Elaeagnaceae                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                                                                    
                        Shepherdia                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        Elaeagnus                                            
                                        - Narrower                                        
                                                                
                                
                        
                        
                    
                    
                
                | Concept UI | M0396973 | 
| Scope note | A plant family of the order Rhamnales, subclass Rosidae class Magnoliopsida. The plants have a characteristic silvery or rusty-colored sheen, caused by tiny distinctive scales. Flowers have a tubular structure of four sepals. Root nodules host the Frankia (ACTINOMYCETES) nitrogen-fixing symbionts. | 
| Preferred term | Elaeagnaceae | 
| Concept UI | M0397031 | 
| Preferred term | Shepherdia | 
| Entry term(s) | Buffaloberries Buffaloberry Shepherdias | 
| Concept UI | M0397032 | 
| Preferred term | Elaeagnus | 
| Entry term(s) | Olive, Russian Olives, Russian Russian Olive Russian Olives | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey