| Descriptor English: | Cedrela | ||||
| Descriptor Spanish: | Cedrela 
 | ||||
| Descriptor Portuguese: | Cedrela | ||||
| Descriptor French: | Cedrela | ||||
| Entry term(s): | Cedrelas | ||||
| Tree number(s): | B01.875.800.575.912.250.715.249 | ||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D031587 | ||||
| Scope note: | A plant genus of the family MELIACEAE. Members contain cedrelanolide. | ||||
| Allowable Qualifiers: | AE                                                            adverse effects AH anatomy & histology CH chemistry CL classification CY cytology DE drug effects EM embryology EN enzymology GD growth & development GE genetics IM immunology ME metabolism MI microbiology PH physiology PO poisoning PS parasitology RE radiation effects TO toxicity UL ultrastructure VI virology | ||||
| Public MeSH Note: | 2003 | ||||
| History Note: | 2003 | ||||
| DeCS ID: | 36952 | ||||
| Unique ID: | D031587 | ||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||
| Date Established: | 2003/01/01 | ||||
| Date of Entry: | 2002/07/03 | ||||
| Revision Date: | 2017/07/11 | 
- 
                                    - 
                                        ORGANISMS
 
 Eukaryota [B01]Eukaryota
|  | 
                        
                                                                    
                        Cedrela                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | M0398472 | 
| Scope note | A plant genus of the family MELIACEAE. Members contain cedrelanolide. | 
| Preferred term | Cedrela | 
| Entry term(s) | Cedrelas | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey