| Descriptor English: | Dennstaedtiaceae | ||||
| Descriptor Spanish: | Dennstaedtiaceae 
 | ||||
| Descriptor Portuguese: | Dennstaedtiaceae | ||||
| Descriptor French: | Dennstaedtiaceae | ||||
| Tree number(s): | B01.875.800.575.912.063.199 | ||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D032497 | ||||
| Scope note: | The bracken fern plant family of the order Polypodiales, class Filicopsida, division Pteridophyta. | ||||
| Allowable Qualifiers: | AE                                                            adverse effects AH anatomy & histology CH chemistry CL classification CY cytology DE drug effects EM embryology EN enzymology GD growth & development GE genetics IM immunology ME metabolism MI microbiology PH physiology PO poisoning PS parasitology RE radiation effects TO toxicity UL ultrastructure VI virology | ||||
| Public MeSH Note: | 2003 | ||||
| History Note: | 2003 | ||||
| DeCS ID: | 37225 | ||||
| Unique ID: | D032497 | ||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||
| Date Established: | 2003/01/01 | ||||
| Date of Entry: | 2002/07/03 | ||||
| Revision Date: | 2017/07/07 | 
- 
                                    - 
                                        ORGANISMS
 
 Eukaryota [B01]Eukaryota
|  | 
                        
                                                                    
                        Dennstaedtiaceae                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | M0400631 | 
| Scope note | The bracken fern plant family of the order Polypodiales, class Filicopsida, division Pteridophyta. | 
| Preferred term | Dennstaedtiaceae | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey