You have selected the view in            English           
        
    
        | Descriptor English: | Hepatophyta | ||||||
| Descriptor Spanish: | Hepatophyta 
 | ||||||
| Descriptor Portuguese: | Hepatófitas | ||||||
| Descriptor French: | Hepatophyta | ||||||
| Entry term(s): | Bazzania Bazzanias Hepatophytas Jungermanniae Liverwort Liverworts Marchantiae | ||||||
| Tree number(s): | B01.875.800.575.462 | ||||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D035926 | ||||||
| Scope note: | A plant division. They are simple plants that lack vascular tissue and possess rudimentary rootlike organs (rhizoids). Like MOSSES, liverworts have alternation of generations between haploid gamete-bearing forms (gametophytes) and diploid spore-bearing forms (sporophytes). | ||||||
| Allowable Qualifiers: | AE                                                            adverse effects AH anatomy & histology CH chemistry CL classification CY cytology DE drug effects EM embryology EN enzymology GD growth & development GE genetics IM immunology ME metabolism MI microbiology PH physiology PO poisoning PS parasitology RE radiation effects TO toxicity UL ultrastructure VI virology | ||||||
| Public MeSH Note: | 2003 | ||||||
| History Note: | 2003 | ||||||
| DeCS ID: | 37246 | ||||||
| Unique ID: | D035926 | ||||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
| Date Established: | 2003/01/01 | ||||||
| Date of Entry: | 2002/07/03 | ||||||
| Revision Date: | 2015/06/22 | 
- 
                                    - 
                                        ORGANISMS
 
 Eukaryota [B01]Eukaryota
|  | 
                        
                                                                    
                        Hepatophyta                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                                                                    
                        Marchantiae                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        Bazzania                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        Jungermanniae                                            
                                        - Narrower                                        
                                                                
                                
                        
                        
                    
                    
                
                | Concept UI | M0408742 | 
| Scope note | A plant division. They are simple plants that lack vascular tissue and possess rudimentary rootlike organs (rhizoids). Like MOSSES, liverworts have alternation of generations between haploid gamete-bearing forms (gametophytes) and diploid spore-bearing forms (sporophytes). | 
| Preferred term | Hepatophyta | 
| Entry term(s) | Hepatophytas Liverwort Liverworts | 
| Concept UI | M0408744 | 
| Scope note | A plant subclass of Hepatophyta. | 
| Preferred term | Marchantiae | 
| Concept UI | M0471019 | 
| Scope note | A plant genus of the family Lepidoziaceae, order Jungermanniales, subclass JUNGERMANNIAE. | 
| Preferred term | Bazzania | 
| Entry term(s) | Bazzanias | 
| Concept UI | M0408743 | 
| Scope note | A plant subclass of Hepatophyta. | 
| Preferred term | Jungermanniae | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey