| Descriptor English: | Erythroid Cells | ||||||
| Descriptor Spanish: | Células Eritroides 
 | ||||||
| Descriptor Portuguese: | Células Eritroides | ||||||
| Descriptor French: | Cellules érythroïdes | ||||||
| Entry term(s): | Cell, Erythroid Cells, Erythroid Erythroid Cell Erythron | ||||||
| Tree number(s): | A11.443 | ||||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D041905 | ||||||
| Scope note: | The series of cells in the red blood cell lineage at various stages of differentiation. | ||||||
| Allowable Qualifiers: | CH                                                            chemistry CL classification CY cytology DE drug effects EN enzymology IM immunology ME metabolism MI microbiology PA pathology PS parasitology RE radiation effects UL ultrastructure VI virology | ||||||
| Public MeSH Note: | 2004 | ||||||
| History Note: | 2004 | ||||||
| DeCS ID: | 37776 | ||||||
| Unique ID: | D041905 | ||||||
| NLM Classification: | WH 150 | ||||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
| Date Established: | 2004/01/01 | ||||||
| Date of Entry: | 2003/07/09 | ||||||
| Revision Date: | 2023/06/01 | 
- 
                                    - 
                                        ANATOMY
 
 Cells [A11]Cells
|  | 
                        
                                                                    
                        Erythroid Cells                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                                                                    
                        Erythron                                            
                                        - Related but not broader or narrower                                        
                                                                
                                
                        
                        
                    
                    
                
                | Concept UI | M0439609 | 
| Scope note | The series of cells in the red blood cell lineage at various stages of differentiation. | 
| Preferred term | Erythroid Cells | 
| Entry term(s) | Cell, Erythroid Cells, Erythroid Erythroid Cell | 
| Concept UI | M000758528 | 
| Scope note | Circulating erythrocytes and their progenitors. | 
| Preferred term | Erythron | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey