| Descriptor English: | Dorsomedial Hypothalamic Nucleus | ||||
| Descriptor Spanish: | Núcleo Hipotalámico Dorsomedial 
 | ||||
| Descriptor Portuguese: | Núcleo Hipotalâmico Dorsomedial | ||||
| Descriptor French: | Noyau hypothalamique dorsomédial | ||||
| Entry term(s): | Hypothalamic Nucleus, Dorsomedial Nucleus, Dorsomedial Hypothalamic | ||||
| Tree number(s): | A08.186.211.180.497.352.270 A08.186.211.200.317.357.352.270 | ||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D004302 | ||||
| Scope note: | An aggregation of cells in the middle hypothalamus dorsal to the ventromedial nucleus and bordering the THIRD VENTRICLE. | ||||
| Allowable Qualifiers: | AB                                                            abnormalities AH anatomy & histology BS blood supply CH chemistry CY cytology DE drug effects DG diagnostic imaging EM embryology EN enzymology GD growth & development IM immunology IN injuries ME metabolism MI microbiology PA pathology PH physiology PP physiopathology PS parasitology RE radiation effects SU surgery TR transplantation UL ultrastructure VI virology | ||||
| Previous Indexing: | Hypothalamus (1966-1982) | ||||
| Public MeSH Note: | 91; was see under HYPOTHALAMUS, MIDDLE 1983-90 | ||||
| History Note: | 91(83); was see under HYPOTHALAMUS, MIDDLE 1983-90 | ||||
| DeCS ID: | 4362 | ||||
| Unique ID: | D004302 | ||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||
| Date Established: | 1991/01/01 | ||||
| Date of Entry: | 1982/04/28 | ||||
| Revision Date: | 2018/06/30 | 
|  | 
                        
                                                                    
                        Dorsomedial Hypothalamic Nucleus                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | M0006763 | 
| Scope note | An aggregation of cells in the middle hypothalamus dorsal to the ventromedial nucleus and bordering the THIRD VENTRICLE. | 
| Preferred term | Dorsomedial Hypothalamic Nucleus | 
| Entry term(s) | Hypothalamic Nucleus, Dorsomedial Nucleus, Dorsomedial Hypothalamic | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey