| Descriptor English: | Ethnic Distribution | ||||||
| Descriptor Spanish: | Distribución por Etnia 
 | ||||||
| Descriptor Portuguese: | Distribuição por Etnia | ||||||
| Descriptor French: | Distribution Ethnique | ||||||
| Entry term(s): | Ethnic Group Distribution Ethnicity Distribution Indigenous Demographics Indigenous Demography Racialization | ||||||
| Tree number(s): | SP3.311.300.234 | ||||||
| Scope note: | Grouping of individuals identified by typical social and cultural tradition, kept from generation after generation, by a common history and origin and a sense of group identification, and according to physical traits and genetic factors. (Adaptation from Last, 2001) | ||||||
| Allowable Qualifiers: | No qualifiers | ||||||
| DeCS ID: | 50272 | ||||||
| Unique ID: | DDCS050272 | ||||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | 
|  | 
                        
                                                                    
                        Ethnic Distribution                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | FD00061442 | 
| Scope note | Grouping of individuals identified by typical social and cultural tradition, kept from generation after generation, by a common history and origin and a sense of group identification, and according to physical traits and genetic factors. (Adaptation from Last, 2001) | 
| Preferred term | Ethnic Distribution | 
| Entry term(s) | Ethnic Group Distribution Ethnicity Distribution Indigenous Demographics Indigenous Demography Racialization | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey