You have selected the view in            English           
        
    
        | Descriptor English: | Ecological Studies | ||||
| Descriptor Spanish: | Estudios Ecológicos 
 | ||||
| Descriptor Portuguese: | Estudos Ecológicos | ||||
| Descriptor French: | Études Écologiques | ||||
| Entry term(s): | Studies of Aggregate Population | ||||
| Tree number(s): | SP5.312.445.350 | ||||
| Scope note: | Studies addressing geographic areas or well defined population groups, that comparatively describe or analyze global variables. (Free translation from the original: Almeida Filho e Rouquayrol, 2002) | ||||
| Allowable Qualifiers: | No qualifiers | ||||
| DeCS ID: | 50294 | ||||
| Unique ID: | DDCS050294 | ||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | 
|  | 
                        
                                                                    
                        Ecological Studies                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | FD00061460 | 
| Scope note | Studies addressing geographic areas or well defined population groups, that comparatively describe or analyze global variables. (Free translation from the original: Almeida Filho e Rouquayrol, 2002) | 
| Preferred term | Ecological Studies | 
| Entry term(s) | Studies of Aggregate Population | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey