| Descriptor English: | Toll-Like Receptor 4 | ||||||
| Descriptor Spanish: | Receptor Toll-Like 4 
 | ||||||
| Descriptor Portuguese: | Receptor 4 Toll-Like | ||||||
| Descriptor French: | Récepteur de type Toll-4 | ||||||
| Entry term(s): | Receptor, TLR4 TLR4 Receptor Toll 4 Receptor Toll Like Receptor 4 Toll-4 Receptor | ||||||
| Tree number(s): | D12.776.543.750.705.910.500.400 | ||||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D051197 | ||||||
| Scope note: | A pattern recognition receptor that interacts with LYMPHOCYTE ANTIGEN 96 and LIPOPOLYSACCHARIDES. It mediates cellular responses to GRAM-NEGATIVE BACTERIA. | ||||||
| Allowable Qualifiers: | AD                                                            administration & dosage AG agonists AI antagonists & inhibitors AN analysis BI biosynthesis BL blood CH chemistry CL classification DE drug effects DF deficiency GE genetics HI history IM immunology IP isolation & purification ME metabolism PH physiology RE radiation effects TU therapeutic use UL ultrastructure | ||||||
| Public MeSH Note: | 2006; TOLL-LIKE RECEPTOR 4 was indexed under MEMBRANE GLYCOPROTEINS & RECEPTORS, CELL SURFACE 2001-2005 | ||||||
| History Note: | 2006(2001) | ||||||
| DeCS ID: | 51134 | ||||||
| Unique ID: | D051197 | ||||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
| Date Established: | 2006/01/01 | ||||||
| Date of Entry: | 2005/06/30 | 
- 
                                    - 
                                        CHEMICALS AND DRUGS
 
 Amino Acids, Peptides, and Proteins [D12]Amino Acids, Peptides, and Proteins
|  | 
                        
                                                                    
                        Toll-Like Receptor 4                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | M0460195 | 
| Scope note | A pattern recognition receptor that interacts with LYMPHOCYTE ANTIGEN 96 and LIPOPOLYSACCHARIDES. It mediates cellular responses to GRAM-NEGATIVE BACTERIA. | 
| Preferred term | Toll-Like Receptor 4 | 
| Entry term(s) | Receptor, TLR4 TLR4 Receptor Toll 4 Receptor Toll Like Receptor 4 Toll-4 Receptor | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey