| Descriptor English: | Complement Inactivating Agents | ||||||
| Descriptor Spanish: | Inactivadores del Complemento 
 | ||||||
| Descriptor Portuguese: | Inativadores do Complemento | ||||||
| Descriptor French: | Inhibiteurs du complément | ||||||
| Entry term(s): | Agents, Complement Inactivating Agents, Complement Inhibiting Complement Cytolysis Inhibiting Agents Complement Inhibiting Agents Complement Inhibitor Complement Inhibitors Inactivating Agents, Complement Inhibiting Agents, Complement Inhibitor, Complement Inhibitors, Complement | ||||||
| Tree number(s): | D27.505.696.477.656.500 | ||||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D051056 | ||||||
| Scope note: | Compounds that negatively regulate the cascade process of COMPLEMENT ACTIVATION. Uncontrolled complement activation and resulting cell lysis is potentially dangerous for the host. | ||||||
| Annotation: | do not confuse with COMPLEMENT INACTIVATOR PROTEINS | ||||||
| Allowable Qualifiers: | AD                                                            administration & dosage AE adverse effects AG agonists AI antagonists & inhibitors AN analysis BL blood CF cerebrospinal fluid CH chemistry CL classification CS chemical synthesis EC economics HI history IM immunology IP isolation & purification ME metabolism PD pharmacology PK pharmacokinetics PO poisoning RE radiation effects SD supply & distribution ST standards TO toxicity TU therapeutic use UR urine | ||||||
| Previous Indexing: | Complement System Proteins (1975-2005) | ||||||
| Public MeSH Note: | 2006 | ||||||
| History Note: | 2006 | ||||||
| DeCS ID: | 51207 | ||||||
| Unique ID: | D051056 | ||||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
| Date Established: | 2006/01/01 | ||||||
| Date of Entry: | 2005/06/30 | ||||||
| Revision Date: | 2020/05/27 | 
- 
                                    - 
                                        CHEMICALS AND DRUGS
 
 Chemical Actions and Uses [D27]Chemical Actions and Uses
|  | 
                        
                                                                    
                        Complement Inactivating Agents                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                                                                    
                        Complement Cytolysis Inhibiting Agents                                            
                                        - Narrower                                        
                                                                
                                
                        
                        
                    
                    
                
                | Concept UI | M0479104 | 
| Scope note | Compounds that negatively regulate the cascade process of COMPLEMENT ACTIVATION. Uncontrolled complement activation and resulting cell lysis is potentially dangerous for the host. | 
| Preferred term | Complement Inactivating Agents | 
| Entry term(s) | Agents, Complement Inactivating Agents, Complement Inhibiting Complement Inhibiting Agents Complement Inhibitor Complement Inhibitors Inactivating Agents, Complement Inhibiting Agents, Complement Inhibitor, Complement Inhibitors, Complement | 
| Concept UI | M0476624 | 
| Preferred term | Complement Cytolysis Inhibiting Agents | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey