| Descriptor English: | Kaplan-Meier Estimate | ||||||
| Descriptor Spanish: | Estimación de Kaplan-Meier 
 | ||||||
| Descriptor Portuguese: | Estimativa de Kaplan-Meier | ||||||
| Descriptor French: | Estimation de Kaplan-Meier | ||||||
| Entry term(s): | Analysis, Kaplan-Meier Curves, Kaplan-Meier Survival Estimate, Kaplan-Meier Kaplan Meier Analysis Kaplan Meier Survival Curves Kaplan Meier Test Kaplan-Meier Analysis Kaplan-Meier Survival Curve Kaplan-Meier Survival Curves Kaplan-Meier Test Method, Product-Limit Methods, Product-Limit Product Limit Method Product-Limit Method Product-Limit Methods Survival Curves, Kaplan-Meier Test, Kaplan-Meier | ||||||
| Tree number(s): | E05.318.740.998.650 N05.715.360.750.795.650 N06.850.520.830.998.650 | ||||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D053208 | ||||||
| Scope note: | A nonparametric method of compiling LIFE TABLES or survival tables. It combines calculated probabilities of survival and estimates to allow for observations occurring beyond a measurement threshold, which are assumed to occur randomly. Time intervals are defined as ending each time an event occurs and are therefore unequal. (From Last, A Dictionary of Epidemiology, 1995) | ||||||
| Allowable Qualifiers: | No qualifiers | ||||||
| Previous Indexing: | Survival Analysis (1990-2006) | ||||||
| Public MeSH Note: | 2011; see KAPLAN-MEIERS ESTIMATE 2007-2010 | ||||||
| History Note: | 2011(2007) | ||||||
| DeCS ID: | 52438 | ||||||
| Unique ID: | D053208 | ||||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
| Date Established: | 2007/01/01 | ||||||
| Date of Entry: | 2006/07/05 | ||||||
| Revision Date: | 2010/06/25 | 
- 
                                    - 
                                        ANALYTICAL, DIAGNOSTIC AND THERAPEUTIC TECHNIQUES, AND EQUIPMENT
 
 Investigative Techniques [E05]Investigative Techniques
|  | 
                        
                                                                    
                        Kaplan-Meier Estimate                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                                                                    
                        Kaplan-Meier Survival Curves                                            
                                        - Related but not broader or narrower                                        
                                                                
                                
                        
                        
                    
                    
                
                | Concept UI | M0491960 | 
| Scope note | A nonparametric method of compiling LIFE TABLES or survival tables. It combines calculated probabilities of survival and estimates to allow for observations occurring beyond a measurement threshold, which are assumed to occur randomly. Time intervals are defined as ending each time an event occurs and are therefore unequal. (From Last, A Dictionary of Epidemiology, 1995) | 
| Preferred term | Kaplan-Meier Estimate | 
| Entry term(s) | Analysis, Kaplan-Meier Estimate, Kaplan-Meier Kaplan Meier Analysis Kaplan Meier Test Kaplan-Meier Analysis Kaplan-Meier Test Method, Product-Limit Methods, Product-Limit Product Limit Method Product-Limit Method Product-Limit Methods Test, Kaplan-Meier | 
| Concept UI | M0491961 | 
| Preferred term | Kaplan-Meier Survival Curves | 
| Entry term(s) | Curves, Kaplan-Meier Survival Kaplan Meier Survival Curves Kaplan-Meier Survival Curve Survival Curves, Kaplan-Meier | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey