| Descriptor English: | Galaxies | ||||
| Descriptor Spanish: | Galaxias 
 | ||||
| Descriptor Portuguese: | Galáxias | ||||
| Descriptor French: | Galaxies | ||||
| Entry term(s): | Galaxy | ||||
| Tree number(s): | G01.060.075.320 | ||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D055608 | ||||
| Scope note: | Large aggregates of CELESTIAL STARS; COSMIC DUST; and gas. (From McGraw Hill Dictionary of Scientific and Technical Terms, 6th ed) | ||||
| Allowable Qualifiers: | CH                                                            chemistry | ||||
| Previous Indexing: | Astronomy (1994-2008) | ||||
| Public MeSH Note: | 2009; see ASTRONOMY 1995-2008 | ||||
| History Note: | 2009; use ASTRONOMY 1995-2008 | ||||
| DeCS ID: | 53276 | ||||
| Unique ID: | D055608 | ||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||
| Date Established: | 2009/01/01 | ||||
| Date of Entry: | 2008/07/08 | ||||
| Revision Date: | 2016/06/17 | 
- 
                                    - 
                                        PHENOMENA AND PROCESSES
 
 Physical Phenomena [G01]Physical Phenomena
|  | 
                        
                                                                    
                        Galaxies                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | M0001894 | 
| Scope note | Large aggregates of CELESTIAL STARS; COSMIC DUST; and gas. (From McGraw Hill Dictionary of Scientific and Technical Terms, 6th ed) | 
| Preferred term | Galaxies | 
| Entry term(s) | Galaxy | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey