| Descriptor English: | Respiratory Rate | ||||||
| Descriptor Spanish: | Frecuencia Respiratoria 
 | ||||||
| Descriptor Portuguese: | Taxa Respiratória | ||||||
| Descriptor French: | Fréquence respiratoire | ||||||
| Entry term(s): | Rate, Respiration Rate, Respiratory Rates, Respiration Rates, Respiratory Respiration Rate Respiration Rates Respiratory Rates | ||||||
| Tree number(s): | E01.370.600.875.875 G09.772.705.730 | ||||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D056152 | ||||||
| Scope note: | The number of times an organism breathes with the lungs (RESPIRATION) per unit time, usually per minute. | ||||||
| Allowable Qualifiers: | DE                                                            drug effects GE genetics IM immunology PH physiology RE radiation effects | ||||||
| Previous Indexing: | Respiration (1964-2009) | ||||||
| Public MeSH Note: | 2010 | ||||||
| History Note: | 2010 | ||||||
| DeCS ID: | 53684 | ||||||
| Unique ID: | D056152 | ||||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
| Date Established: | 2010/01/01 | ||||||
| Date of Entry: | 2009/07/06 | ||||||
| Revision Date: | 2016/06/17 | 
- 
                                    - 
                                        ANALYTICAL, DIAGNOSTIC AND THERAPEUTIC TECHNIQUES, AND EQUIPMENT
 
 Diagnosis [E01]Diagnosis
|  | 
                        
                                                                    
                        Respiratory Rate                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | M0526076 | 
| Scope note | The number of times an organism breathes with the lungs (RESPIRATION) per unit time, usually per minute. | 
| Preferred term | Respiratory Rate | 
| Entry term(s) | Rate, Respiration Rate, Respiratory Rates, Respiration Rates, Respiratory Respiration Rate Respiration Rates Respiratory Rates | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey