| Descriptor English: | Triploidy | ||||
| Descriptor Spanish: | Triploidía 
 | ||||
| Descriptor Portuguese: | Triploidia | ||||
| Descriptor French: | Triploïdie | ||||
| Entry term(s): | Triploid Triploidies Triploids | ||||
| Tree number(s): | C23.550.210.702.500 G05.365.590.175.677.500 G05.700.740.500 | ||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D057885 | ||||
| Scope note: | Polyploidy with three sets of chromosomes. Triploidy in humans are 69XXX, 69XXY, and 69XYY. It is associated with HOLOPROSENCEPHALY; ABNORMALITIES, MULTIPLE; PARTIAL HYDATIDIFORM MOLE; and MISCARRAGES. | ||||
| Allowable Qualifiers: | No qualifiers | ||||
| Previous Indexing: | Aneuploidy (1968-2010) Polyploidy (1967-2010) Trisomy (1968-2010) | ||||
| Public MeSH Note: | 2011 | ||||
| History Note: | 2011 | ||||
| Related: | Trisomy
                                            MeSH | ||||
| DeCS ID: | 54007 | ||||
| Unique ID: | D057885 | ||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||
| Date Established: | 2011/01/01 | ||||
| Date of Entry: | 2010/06/25 | 
- 
                                    
 PHENOMENA AND PROCESSES
 Genetic Phenomena [G05]Genetic Phenomena
- 
                                    
 PHENOMENA AND PROCESSES
 Genetic Phenomena [G05]Genetic Phenomena
|  | 
                        
                                                                    
                        Triploidy                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | M0539608 | 
| Scope note | Polyploidy with three sets of chromosomes. Triploidy in humans are 69XXX, 69XXY, and 69XYY. It is associated with HOLOPROSENCEPHALY; ABNORMALITIES, MULTIPLE; PARTIAL HYDATIDIFORM MOLE; and MISCARRAGES. | 
| Preferred term | Triploidy | 
| Entry term(s) | Triploid Triploidies Triploids | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey