You have selected the view in            Spanish           
        
    
        | Descriptor English: | Vitrification | ||||||
| Descriptor Spanish: | Vitrificación 
 | ||||||
| Descriptor Portuguese: | Vitrificação | ||||||
| Descriptor French: | Vitrification | ||||||
| Entry term(s): | Transición Líquido-Vidrio Transición Vítrea Transición a Vidrio Transición de Líquido a Vidrio | ||||||
| Tree number(s): | G01.645.625 | ||||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D058989 | ||||||
| Scope note: | Transformación de un líquido a un sólido cristalino es decir, sin la formación de cristales durante el proceso de enfriamiento. | ||||||
| Allowable Qualifiers: | DE                                                            efectos de los fármacos RE efectos de la radiación | ||||||
| Related: | Criopreservación
                                            MeSH | ||||||
| DeCS ID: | 54311 | ||||||
| Unique ID: | D058989 | ||||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
| Date Established: | 2011/01/01 | ||||||
| Date of Entry: | 2010/06/25 | ||||||
| Revision Date: | 2018/02/06 | 
                        
                                                                    
                        Vitrificación                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | M0545672 | 
| Scope note | Transformación de un líquido a un sólido cristalino es decir, sin la formación de cristales durante el proceso de enfriamiento. | 
| Preferred term | Vitrificación | 
| Entry term(s) | Transición Líquido-Vidrio Transición Vítrea Transición a Vidrio Transición de Líquido a Vidrio | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey