| Descriptor English: | Nanopores | ||||
| Descriptor Spanish: | Nanoporos 
 | ||||
| Descriptor Portuguese: | Nanoporos | ||||
| Descriptor French: | Nanopores | ||||
| Entry term(s): | Nanopore | ||||
| Tree number(s): | J01.637.512.650 | ||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D058608 | ||||
| Scope note: | Small holes of nanometer dimensions in a membrane, that can be used as single molecule detectors. The pores can be biological or synthetic. | ||||
| Allowable Qualifiers: | UL                                                            ultrastructure | ||||
| Previous Indexing: | Nanostructures (2004-2010) Porosity (2002-2010) | ||||
| Public MeSH Note: | 2011 | ||||
| History Note: | 2011 | ||||
| Related: | Nuclear Pore
                                            MeSH | ||||
| DeCS ID: | 54378 | ||||
| Unique ID: | D058608 | ||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||
| Date Established: | 2011/01/01 | ||||
| Date of Entry: | 2010/06/25 | 
- 
                                    - 
                                        TECHNOLOGY, INDUSTRY, AND AGRICULTURE
 
 Technology, Industry, and Agriculture [J01]Technology, Industry, and Agriculture
|  | 
                        
                                                                    
                        Nanopores                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | M0543623 | 
| Scope note | Small holes of nanometer dimensions in a membrane, that can be used as single molecule detectors. The pores can be biological or synthetic. | 
| Preferred term | Nanopores | 
| Entry term(s) | Nanopore | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey