You have selected the view in            English           
        
    
        | Descriptor English: | Nociception | ||||
| Descriptor Spanish: | Nocicepción 
 | ||||
| Descriptor Portuguese: | Nociceptividade | ||||
| Descriptor French: | Nociception | ||||
| Entry term(s): | Nociceptions Nociperception Nociperceptions | ||||
| Tree number(s): | F02.463.593.504.500 | ||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D059225 | ||||
| Scope note: | Sensing of noxious mechanical, thermal or chemical stimuli by NOCICEPTORS. It is the sensory component of visceral and tissue pain (NOCICEPTIVE PAIN). | ||||
| Annotation: | NOCICEPTIVE PAIN is also available | ||||
| Allowable Qualifiers: | CL                                                            classification DE drug effects ES ethics PH physiology RE radiation effects | ||||
| Previous Indexing: | Pain (1966-2011) | ||||
| Public MeSH Note: | 2012 | ||||
| History Note: | 2012 | ||||
| DeCS ID: | 54751 | ||||
| Unique ID: | D059225 | ||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||
| Date Established: | 2012/01/01 | ||||
| Date of Entry: | 2011/06/24 | 
                        
                                                                    
                        Nociception                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | M0548891 | 
| Scope note | Sensing of noxious mechanical, thermal or chemical stimuli by NOCICEPTORS. It is the sensory component of visceral and tissue pain (NOCICEPTIVE PAIN). | 
| Preferred term | Nociception | 
| Entry term(s) | Nociceptions Nociperception Nociperceptions | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey