| Descriptor English: | Pragmatic Clinical Trial | ||||
| Descriptor Spanish: |
Ensayo Clínico Pragmático
| ||||
| Descriptor Portuguese: | Ensaio Clínico Pragmático | ||||
| Descriptor French: | Essai clinique pragmatique | ||||
| Tree number(s): |
V03.175.250.500.500.500 |
||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D065007 | ||||
| Scope note: | Randomized clinical trials that compare interventions in clinical settings and which look at a range of effectiveness outcomes and impacts. |
||||
| Annotation: | this heading is used as a Publication Type; for original report of the conduct or results of a specific pragmatic clinical trial; a different heading PRAGMATIC CLINICAL TRIALS AS TOPIC is used for general design, methodology, economics, etc. of pragmatic clinical trials; use only when specified by author |
||||
| Allowable Qualifiers: | No qualifiers | ||||
| History Note: | 2014 |
||||
| DeCS ID: | 55469 | ||||
| Unique ID: | D065007 | ||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||
| Date Established: | 2014/01/01 | ||||
| Date of Entry: | 2013/07/08 | ||||
| Revision Date: | 2019/05/08 |
-
-
PUBLICATION CHARACTERISTICS
Study Characteristics [V03]Study Characteristics
|
|
Pragmatic Clinical Trial
- Preferred
| Concept UI |
M0585467 |
| Scope note | Randomized clinical trials that compare interventions in clinical settings and which look at a range of effectiveness outcomes and impacts. |
| Preferred term | Pragmatic Clinical Trial |
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey