Descriptor English: | Randomized Controlled Trial | ||||||
Descriptor Spanish: |
Ensayo Clínico Controlado Aleatorio
| ||||||
Descriptor Portuguese: | Ensaio Clínico Controlado Aleatório | ||||||
Descriptor French: | Essai contrôlé randomisé | ||||||
Tree number(s): |
V03.175.250.500.500 |
||||||
RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D016449 | ||||||
Scope note: | A work that reports on a clinical trial that involves at least one test treatment and one control treatment, concurrent enrollment and follow-up of the test- and control-treated groups, and in which the treatments to be administered are selected by a random process, such as the use of a random-numbers table. |
||||||
Annotation: | this heading is used as a Publication Type; for original report of the conduct or results of a specific randomized controlled trial; a different heading RANDOMIZED CONTROLLED TRIALS AS TOPIC is used for general design, methodology, economics, etc. of randomized controlled trials |
||||||
Allowable Qualifiers: | No qualifiers | ||||||
History Note: | 2008(1991) |
||||||
DeCS ID: | 29646 | ||||||
Unique ID: | D016449 | ||||||
Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
Date Established: | 1996/01/01 | ||||||
Date of Entry: | 1995/06/23 | ||||||
Revision Date: | 2015/04/15 |
-
-
PUBLICATION CHARACTERISTICS
Study Characteristics [V03]Study Characteristics
|
Randomized Controlled Trial
- Preferred
Concept UI |
M0025139 |
Scope note | A work that reports on a clinical trial that involves at least one test treatment and one control treatment, concurrent enrollment and follow-up of the test- and control-treated groups, and in which the treatments to be administered are selected by a random process, such as the use of a random-numbers table. |
Preferred term | Randomized Controlled Trial |
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey