| Descriptor English: | Allergists | ||||
| Descriptor Spanish: | Alergólogos 
 | ||||
| Descriptor Portuguese: | Alergistas | ||||
| Descriptor French: | Allergologues | ||||
| Entry term(s): | Allergist | ||||
| Tree number(s): | M01.526.485.810.020 N02.360.810.020 | ||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D000072223 | ||||
| Scope note: | Physicians specializing in treating individuals with hypersensitivity to ALLERGENS. | ||||
| Allowable Qualifiers: | CL                                                            classification EC economics ED education ES ethics HI history LJ legislation & jurisprudence OG organization & administration PX psychology SD supply & distribution SN statistics & numerical data ST standards TD trends | ||||
| Public MeSH Note: | 2017 | ||||
| History Note: | 2017 | ||||
| DeCS ID: | 56833 | ||||
| Unique ID: | D000072223 | ||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||
| Date Established: | 2017/01/01 | ||||
| Date of Entry: | 2016/07/06 | ||||
| Revision Date: | 2018/06/29 | 
- 
                                    - 
                                        NAMED GROUPS
 
 Persons [M01]Persons
|  | 
                        
                                                                    
                        Allergists                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | M000616596 | 
| Scope note | Physicians specializing in treating individuals with hypersensitivity to ALLERGENS. | 
| Preferred term | Allergists | 
| Entry term(s) | Allergist | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey