| Qualifier English: | diagnostic imaging | ||||
| Qualifier Spanish: | diagnóstico por imagen 
 | ||||
| Qualifier Portuguese: | diagnóstico por imagem | ||||
| Qualifier French: | imagerie diagnostique | ||||
| Entry term(s): | X-ray X-ray diagnosis X-ray image echography echotomography radiography radioisotope scanning radionuclide imaging roentgenography ultrasonic diagnosis ultrasonography ultrasound | ||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/Q000000981 | ||||
| Scope note: | Used for the visualization of an anatomical structure or for the diagnosis of disease.  Commonly used imaging techniques include radiography, radionuclide imaging, thermography, tomography, and ultrasonography | ||||
| Annotation: | subheading only; coordinate with specific  imaging technique if pertinent | ||||
| Allowable Qualifiers: | No qualifiers | ||||
| History Note: | 2017(1967) | ||||
| Entry Version: | DIAG IMAGE | ||||
| Abbreviation: | DG | ||||
| DeCS ID: | 56874 | ||||
| Unique ID: | Q000000981 | ||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||
| Date Established: | 2017/01/01 | ||||
| Date of Entry: | 2016/06/29 | ||||
| Revision Date: | 2016/06/08 | 
                        
                                                                    
                        diagnostic imaging                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                                                                    
                        ultrasound                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        ultrasonography                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        radionuclide imaging                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        radiography                                            
                                        - Narrower                                        
                                                                
                                
                        
                        
                    
                
                | Concept UI | M000614856 | 
| Scope note | Used for the visualization of an anatomical structure or for the diagnosis of disease. Commonly used imaging techniques include radiography, radionuclide imaging, thermography, tomography, and ultrasonography | 
| Preferred term | diagnostic imaging | 
| Concept UI | M0030904 | 
| Preferred term | ultrasound | 
| Concept UI | M0030903 | 
| Scope note | Used with organs and regions for ultrasonic imaging and with diseases for ultrasonic diagnosis. Does not include ultrasonic therapy. | 
| Preferred term | ultrasonography | 
| Entry term(s) | echography echotomography ultrasonic diagnosis | 
| Concept UI | M0030734 | 
| Scope note | Used for radionuclide imaging of any anatomical structure, or for the diagnosis of disease. | 
| Preferred term | radionuclide imaging | 
| Entry term(s) | radioisotope scanning | 
| Concept UI | M0030733 | 
| Scope note | Used with organs, regions, and diseases for x-ray examinations. | 
| Preferred term | radiography | 
| Entry term(s) | X-ray X-ray diagnosis X-ray image roentgenography | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey