| Descriptor English: | Aeromonadales | ||||
| Descriptor Spanish: | Aeromonadales 
 | ||||
| Descriptor Portuguese: | Aeromonadales | ||||
| Descriptor French: | Aeromonadales | ||||
| Tree number(s): | B03.660.250.018 | ||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D000074762 | ||||
| Scope note: | An order of Gram-negative bacteria in the class GAMMAPROTEOBACTERIA, phylum PROTEOBACTERIA, which include important pathogens. | ||||
| Allowable Qualifiers: | CH                                                            chemistry CL classification CY cytology DE drug effects EN enzymology GD growth & development GE genetics IM immunology IP isolation & purification ME metabolism PH physiology PY pathogenicity RE radiation effects UL ultrastructure VI virology | ||||
| Previous Indexing: | Gammaproteobacteria (2008-2017) | ||||
| Public MeSH Note: | 2018 | ||||
| History Note: | 2018 | ||||
| DeCS ID: | 56925 | ||||
| Unique ID: | D000074762 | ||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||
| Date Established: | 2018/01/01 | ||||
| Date of Entry: | 2017/07/11 | ||||
| Revision Date: | 2017/05/10 | 
                        
                                                                    
                        Aeromonadales                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | M000627417 | 
| Scope note | An order of Gram-negative bacteria in the class GAMMAPROTEOBACTERIA, phylum PROTEOBACTERIA, which include important pathogens. | 
| Preferred term | Aeromonadales | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey