| Descriptor English: | Pre-Analytical Phase | ||||
| Descriptor Spanish: | Fase Preanalítica 
 | ||||
| Descriptor Portuguese: | Fase Pré-Analítica | ||||
| Descriptor French: | Phase pré-analytique | ||||
| Entry term(s): | Phase, Pre-Analytical Phase, Preanalytical Pre Analytical Phase Pre-Analytical Phases Preanalytical Phase Preanalytical Phases | ||||
| Tree number(s): | E01.370.225.955 | ||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D000073623 | ||||
| Scope note: | Laboratory processes prior to specimen analysis. These processes include study design, compliance of the subjects investigated, compliance in adherence to protocols, choice of specimens utilized and sample collection. | ||||
| Allowable Qualifiers: | CL                                                            classification EC economics ES ethics HI history IS instrumentation MT methods SN statistics & numerical data ST standards TD trends | ||||
| Public MeSH Note: | 2018 | ||||
| History Note: | 2018 | ||||
| DeCS ID: | 57157 | ||||
| Unique ID: | D000073623 | ||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||
| Date Established: | 2018/01/01 | ||||
| Date of Entry: | 2017/07/11 | ||||
| Revision Date: | 2018/06/13 | 
- 
                                    - 
                                        ANALYTICAL, DIAGNOSTIC AND THERAPEUTIC TECHNIQUES, AND EQUIPMENT
 
 Diagnosis [E01]Diagnosis
|  | 
                        
                                                                    
                        Pre-Analytical Phase                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | M000622597 | 
| Scope note | Laboratory processes prior to specimen analysis. These processes include study design, compliance of the subjects investigated, compliance in adherence to protocols, choice of specimens utilized and sample collection. | 
| Preferred term | Pre-Analytical Phase | 
| Entry term(s) | Phase, Pre-Analytical Phase, Preanalytical Pre Analytical Phase Pre-Analytical Phases Preanalytical Phase Preanalytical Phases | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey