| Descriptor English: | Science in the Arts | ||||||
| Descriptor Spanish: | Ciencia en las Artes 
 | ||||||
| Descriptor Portuguese: | Ciência nas Artes | ||||||
| Descriptor French: | La science dans les arts | ||||||
| Entry term(s): | Art, Science in Science in Art Science in Arts | ||||||
| Tree number(s): | K01.093.796 | ||||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D000075862 | ||||||
| Scope note: | Depiction of scientific issues or themes via the arts including visual, oral, or written forms of expression. | ||||||
| Annotation: | coordinate IM with scientific aspect (IM) + specific art heading (IM) | ||||||
| Allowable Qualifiers: | HI                                                            history | ||||||
| Public MeSH Note: | 2018 | ||||||
| History Note: | 2018 | ||||||
| DeCS ID: | 57312 | ||||||
| Unique ID: | D000075862 | ||||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
| Date Established: | 2018/01/01 | ||||||
| Date of Entry: | 2017/07/11 | ||||||
| Revision Date: | 2017/07/09 | 
- 
                                    - 
                                        HUMANITIES
 
 Humanities [K01]Humanities
|  | 
                        
                                                                    
                        Science in the Arts                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                        
                        
                    
                    
                
                | Concept UI | M0527019 | 
| Scope note | Depiction of scientific issues or themes via the arts including visual, oral, or written forms of expression. | 
| Preferred term | Science in the Arts | 
| Entry term(s) | Art, Science in Science in Art Science in Arts | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey