Descriptor English: | Data Analysis | ||||||
Descriptor Spanish: |
Análisis de Datos
| ||||||
Descriptor Portuguese: | Análise de Dados | ||||||
Descriptor French: | Analyse de données | ||||||
Entry term(s): |
Analyses, Data Analysis, Data Data Analyses |
||||||
Tree number(s): |
H01.548.338 |
||||||
RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D000078332 | ||||||
Scope note: | Process of systematically applying statistical and/or logical techniques to describe and illustrate, condense and recap, and evaluate data (https://ori.hhs.gov/education). |
||||||
Allowable Qualifiers: | No qualifiers | ||||||
Public MeSH Note: | 2019 |
||||||
History Note: | 2019 |
||||||
DeCS ID: | 57808 | ||||||
Unique ID: | D000078332 | ||||||
Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
Date Established: | 2019/01/01 | ||||||
Date of Entry: | 2018/07/09 | ||||||
Revision Date: | 2018/08/03 |
Data Analysis
- Preferred
Concept UI |
M0020454 |
Scope note | Process of systematically applying statistical and/or logical techniques to describe and illustrate, condense and recap, and evaluate data (https://ori.hhs.gov/education). |
Preferred term | Data Analysis |
Entry term(s) |
Analyses, Data Analysis, Data Data Analyses |
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey