| Descriptor English: | Plant Necrosis and Chlorosis | ||||||
| Descriptor Spanish: | Necrosis y Clorosis de las Plantas 
 | ||||||
| Descriptor Portuguese: | Necrose e Clorose das Plantas | ||||||
| Descriptor French: | Nécrose et chlorose des plantes | ||||||
| Entry term(s): | Chlorosis, Plant Epinasty, Plant Necroses, Plant Necrosis, Plant Plant Chlorosis Plant Chlorosis and Necrosis Plant Epinasty Plant Necroses Plant Necrosis | ||||||
| Tree number(s): | G15.610.525 | ||||||
| RDF Unique Identifier: | https://id.nlm.nih.gov/mesh/D000084483 | ||||||
| Scope note: | Plant diseases affecting mostly leaves where either plant cells or tissues are dead and/or collapsed (necrosis) or yellowed due to loss of CHLOROPHYLL (chlorosis). | ||||||
| Allowable Qualifiers: | CI                                                            chemically induced CL classification EC economics ET etiology GE genetics HI history IM immunology LJ legislation & jurisprudence MI microbiology PC prevention & control PS parasitology SN statistics & numerical data TH therapy VI virology | ||||||
| Previous Indexing: | Plant Diseases (1963-2020) | ||||||
| Public MeSH Note: | 2021 | ||||||
| History Note: | 2021 | ||||||
| DeCS ID: | 59425 | ||||||
| Unique ID: | D000084483 | ||||||
| Documents indexed in the Virtual Health Library (VHL): | Click here to access the VHL documents | ||||||
| Date Established: | 2021/01/01 | ||||||
| Date of Entry: | 2020/07/07 | ||||||
| Revision Date: | 2020/05/27 | 
                        
                                                                    
                        Plant Necrosis and Chlorosis                                            
                                        - Preferred                                        
                                                                
                                
                        
                        
                        
                                                                    
                        Plant Chlorosis                                            
                                        - Narrower                                        
                                                                
                                
                                                                    
                        Plant Epinasty                                            
                                        - Related but not broader or narrower                                        
                                                                
                                
                                                                    
                        Plant Necrosis                                            
                                        - Narrower                                        
                                                                
                                
                        
                        
                    
                    
                
                | Concept UI | M000682742 | 
| Scope note | Plant diseases affecting mostly leaves where either plant cells or tissues are dead and/or collapsed (necrosis) or yellowed due to loss of CHLOROPHYLL (chlorosis). | 
| Preferred term | Plant Necrosis and Chlorosis | 
| Entry term(s) | Plant Chlorosis and Necrosis | 
| Concept UI | M000682744 | 
| Preferred term | Plant Chlorosis | 
| Entry term(s) | Chlorosis, Plant | 
| Concept UI | M000682748 | 
| Preferred term | Plant Epinasty | 
| Entry term(s) | Epinasty, Plant | 
| Concept UI | M000682743 | 
| Preferred term | Plant Necrosis | 
| Entry term(s) | Necroses, Plant Necrosis, Plant Plant Necroses | 
We want your feedback on the new DeCS / MeSH website
We invite you to complete a survey that will take no more than 3 minutes.
Go to survey